Thermal Cycler(PCR)Exicyler & MyGenie Humanlab, Korea
Features
- Multiplexing with four different fluorophores and reproducible results
- Multi applications for DNA, RNA and virus copy number quantification or qualitative analysis, target identification, genotyping etc.
- High sensitive and wide dynamic detection range and self diagnostics for system maintenance
- High resolution and useful melting curve analysis for target identification
- Simultaneous fluorescence detection and high throughput processing of sample in well plates
- Broad range of excitation and emission wave lengths
- Uniform and exquisite thermal gradient
Specification
| Model | Exicyler | MyGenie96 |
| Sample capacity | 96 well/20-50ul | 96 well/0.2ml tube |
| Heating & cooling | Peltier | |
| Temp. Range | 4C-90C | |
| Operating temp. | 15C-30C 0.3C | |
| Lid temp. | 90C-120C | |
| Temp./Time increment | 9.9C/60 sec | |
| Operation humidity | 20%-80% | |
| Gradient range | 40C-75C in 1C-20C | |
| Ramping range | Max. 2.5C in 0.1C/sec | |
| No. of program/Steps | - | 150/40 |
| No. of repeated cycle | - | 99 |
| Display | PC monitor by user | 20x4 character/LCD |
| Operation system | MS windows XP | 20 key pab |
| Communication port | USB 2.0 | RS232 |
| Power source | 110/220VAC, 50/60Hz | |
| Overall (WxDxH) | 355x540x470 (mm) | 238x235x297 (mm) |
| Weight (Kg) | 30 | 8 |
| Light source | UHP short arc lamp/120W | - |
| Detector | 2D CCD | - |
| Excitation filters | 5 sets/ 490-640nm | - |
| Emission filters | 5 sets/ 520-670nm | - |
Images are reference only. Actual product may be different.
Click Our Social Network Links
- Best seller & Supplier in Bangladesh Elite Trade BD.
- Elite Scientific & Meditech Co., Click for inquiry & purchase
- Google, Facebook, LinkedIn, Twitter, Instagram, Related products






Reviews
There are no reviews yet.