#Cooling Incubator #Refrigerated Incubator #BOD Incubator
Description
- Stainless steel inner chamber, foursquare senicicle transition, convenient to clean; space between shelves is adjustable.
- Micro-computer control system; LCD with functions of time setting, parameter memorizing and power reset recovering.
- Fluoride-free refrigeration and gentle breeze circulation.
- Test hole of Φ52mm at left side of container.
- Double door seal; tempered glass silicon rubber seal inner door and magnetic rubber seal outer door, which are convenient to on/off; inner chamber with light for convenient observation.
Specification
Model | Standard form | SPX-70BIII | SPX-70BIII | SPX-250BIII | |
Functional form | SPX-70BX | SPX-150BX | SPX-250BX | ||
Cycle Mode | Forced convection | ||||
Function | Temp. range | 0~65℃ | |||
Temp. Resolution Ratio | 0.1℃ | ||||
Temp. Motion | High Temp.:±0.5℃ Low Temp.:±1℃ | ||||
Temp. Uniformity | ±1.5℃ | ||||
Structure | Inner Chamber | Mirror Stainless Steel | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Insulation layer | Polyurethane | ||||
Heater | Stainless steel heater | ||||
Power rating | 0.8kW | 1.0kW | 1.2kW | ||
Compressor | Air cooled hermetic compressor | ||||
Cryogen | R134a | ||||
Defrost structure | Automatic control intelligent defrosting | ||||
Test hole | Inner diameter 43mm(one) | ||||
Controlled external power supply | Outer universal socket (one), inner waterproof socket(one) | ||||
Temp. setting mode | Touch button setting | ||||
Temp. display mode | Measuring temperature: LCD upper screen; setting temperature: the lower row | ||||
Timer | BIII model:0~99.9h BX model:0~99.9h×30 segment(with timing wait function) | ||||
Operation function | BIII model:Fixed value operation、timing function,auto stop. | ||||
BX model:Program operation | |||||
Sensor | PT100 | ||||
Additional funciton | BIII model:LED light, Deviation correction, Menu key lock, Power failure parameter memory | ||||
BX model :Loop self diagnosis, sensor fault alarm | |||||
Safety device | Over temperature alarm, | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 420*350*500 | 500*500*600 | 600*500*840 | |
Exterior size (W*L*H)(mm) | 570*560*1030 | 640*620*1290 | 820*760*1450 | ||
Packing size (W*L*H)(mm) | 730*720*1190 | 820*760*1450 | 880*825*1665 | ||
Volume | 70L | 150L | 250L | ||
Load per rack | 15kg | ||||
Shelf number | 9 | 12 | 18 | ||
Shelf space | 35mm | ||||
Power Supply Current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | ||
NW/GW (kg) | 69/92 | 86/114 | 100/139 | ||
Accessory | Shelf | 2 | |||
Shelf Frame | 4 | ||||
optional accessories | Shelf, Touch screen controller, RS485 interface, Printer, Recorder, Remote control, Wireless SMS alarm, USB data storage |
Reviews
There are no reviews yet.