Ion Chromatograph, BK-IC120
- Model: BK-IC120
- Brand: BIOBASE
- Product origin: CHINA
Introduction:
The ion chromatograph not only can detect anions, cations and other polar substances in different matrix samples, but also separate ions with four orders of magnitude difference. Intelligent maintenance function is added to give users a better experience. It is suitable for third-party testing institutions, enterprises, environmental protection, chemical industry, mining and metallurgy and other fields.
Features:
- Temperature-control bipolar conductivity detector
- Greater detection range, better precise analysis
- Built-in circulating 3D constant temperature technology
- Temperature stability time is less than 30 mins, ensuring the accuracy and reliability of test data
- The world's leading full-range series of ion chromatographic columns
- High efficiency, large capacity of the columns for detecting ions of varied compositions
- Self-Regenerating Electrolytic Micro-Membrane Suppressor
- High pressure resistance, small dead volume, highly responsive to signals
- Able to detect anions and cations at the ppb level
- Work across a variety of detectors, to expand the scope of applications of ion chromatography
Technical Parameter:
Model | BK-IC120 | ||
Ion Chromatographic Pump | Type | High-pressure and low-pulsetwo-piston tandem advection pump | |
Maximum Pressure | 35MPa (PEEK) | ||
Pressure Display Accuracy | ≤0.1MPa | ||
Flow Stability |
|
||
Allowable Deviation of Flow |
|
||
Flow Range | 0.001~9.999mL/min | ||
Pressure Pulse | ≤0.5% | ||
Flow Precision | ≤0.1% | ||
Flow Accuracy | ≤0.1% | ||
Numerical-control and Electromagnetic Sample Injector |
Maximum Pressure | 35MPa | |
Contact Material of the Rotor | PEEK | ||
Control Mode | By Stepper motor | ||
Power Supply | 24V (DC) | ||
Suppressor | Type | Self-Regenerating electrolytic micro-membrane suppressor | |
Maximum Pressure | 6.0MPa | ||
Dead Volume | <50μL | ||
Digital and Temperature-control Detection System | Conductivity Detector | Type | Temperature--control and bipolar conductivity detector |
Detection Mode | Bipolar conductivity detection | ||
Cell Volume | ≤0.8μL | ||
Detection Range | 0~45000μS/cm | ||
Detection Resolution | ≤0.0020nS/cm | ||
Output Voltage | -6000~+6000mV (adjustable) | ||
Electronic Noise | 0.02nS | ||
Baseline Noise | ≤0.001μS | ||
Baseline Drift | ≤0.01μS | ||
Operating Temperature Range | Room temperature +5 ℃, ~60 ℃±0.01℃ | ||
Controlling, Temperature Accuracy | ±0.01 ℃ | ||
Maximum, Pressure | 10.0MPa | ||
Linear Range | ≥103 | ||
Instrument, Linearity | ≥0.999 | ||
Quantitative, Repeatability | ≤0.5% | ||
Qualitative, Repeatability | ≤0.5% | ||
Minimum Detectable Concentration | Cl-≤0.0002ug/mL; Li+≤0.0002ug/mL | ||
Flow System | Plastic Flow Path | Made of PEEK materials | |
Six-way Valve | PEEK material, pressure 5000psi; Independent, automatic collecting and flow function. |
Power Supply | 220V 50/60Hz (Standard);110V 50/60Hz (Optional);150W |
External Size(L*W*H*) | 350*470*510(mm) |
Net Weight (KG) | 26 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
- Best seller & Supplier in Bangladesh
- Elite Scientific & Meditech Co.
- Click for inquiry & purchase, Related products
- Google, Facebook, LinkedIn, Twitter, Instagram
Download Catalogue Ion Chromatograph
Reviews
There are no reviews yet.