Forced air drying oven, SUS304
0.00৳
#Forced air drying oven#SUS304 Forced Air Drying Oven #SUS304
Characteristics:
WGLL-BE series have the folloeing characteristics other than the above functions.
- LCD temperature controller.
- Over-temperature protection system.
- High precision digital independent temperature limiter.
Main Technical Parameters:
Model | WGLL-30BE(SUS304) | WGLL-45BE(SUS304) | WGLL-65BE(SUS304) | WGLL-85BE(SUS304) | WGLL-125BE(SUS304) | WGLL-230BE(SUS304) | ||||||||
Cycle Mode | Forced convection | |||||||||||||
Function | Temp. Range | RT+10-300℃ | ||||||||||||
Temp. Resolution Ratio | 0.1℃ | |||||||||||||
Temp. Motion | ±1℃ | |||||||||||||
Temp. Uniformity | ±2.5% | |||||||||||||
Structure | Inner Chamber | SUS304 | ||||||||||||
Outer Shell | Embossed SUS304 | |||||||||||||
Insulation layer | High quality rock wool board(with CE) | |||||||||||||
Heater | Stainless steel heater | |||||||||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | ||||||||
Exhaust hole | φ28mmtop(with function of test hole) | Rear Exhust | ||||||||||||
Controller | Temp. control mode | Two temperature section PID intelligent | ||||||||||||
Temp. setting mode | Touch button setting | |||||||||||||
Temp. display mode | Measuring temperature display on upper LCD screen, setting temperature display on the lower screen | |||||||||||||
Timer | 0-9999min(with timing wait function) | |||||||||||||
Operation function | Fixed temperature operation, timing function, auto stop. | |||||||||||||
Additional function | sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |||||||||||||
Sensor | PT100 | |||||||||||||
Safety Device | High precision digital independent temperature limiter, over temperature sound and light alarm | |||||||||||||
Specification | Inner Chamber size(W*L*H)(mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 | |||||||
Exterior size (W*L*H)(mm) | 450*500*690 | 490*540*730 | 540*550*830 | 590*610*830 | 640*640*930 | 730*680*1250 | ||||||||
Packing size (W*L*H)(mm) | 550*585*845 | 590*625*885 | 640*635*985 | 690*695*985 | 740*725*1085 | 860*790*1400 | ||||||||
Volume | 30L | 45L | 65L | 85L | 125L | 230L | ||||||||
Shelf number | 6 | 7 | 9 | 8 | 13 | 17 | ||||||||
Load per rack | 15kg | |||||||||||||
Shelf space | 35mm | |||||||||||||
Power rating (50/60HZ) | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/9.0A | AC220V/10.5A | AC220V/13.6A | ||||||||
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | |||||||||
Accessory | Shelf | 2 | ||||||||||||
Shelf frame | 4 | |||||||||||||
optional accessories | 5.0-inch true color touch screen; USB data storage |
Reviews
There are no reviews yet.