Desk top sterilization FTAC series
DESCRIPTION
The optimum performance DESK TOP STERILIZATION with user-friendly functions & excellent construction to maximize effectiveness of your invaluable test process
FEATURE
Full automatic : Possible to use for full automatic only button by user.
Auto-drain : Auto drain system when the power failed. This is for safety of user.
LED display : Easy use methods, Single glance of working process as LED display
User mode : Ease choice for sterilization temperature, Sterilization time & drying time
Door : One touch methods
Safety device : Safety devices for over temperature, Over pressure, Door close device & Electric problems.
Self-test function : Error cord sign in the display as self-test function In the working processing
Gasket : Long life gasket by exhaustive design
OPTION
RS-232C
LCD program controller.
Flow meter
Quartz tube/mask (1set-aluminium)
GENERAL SPECIFICATIONS
Temp Range | 121°C or 132°C (Max. 134°C) |
Pressure Range | 0~2.1 Kgf/cm2 |
Sterilizer Time | 60 min (Max) |
Control System | 8 bit microprocessor |
Chamber Materials | Stainless steel (SUS 304) |
Stainless steel (SUS 304) | Stainless steel (SUS 304) |
Tray Materials | Aluminium |
Safety Device | Over temp protector, Safety valve |
Power | AC 220 V, 50/60 Hz |
Supplier | Elite Scientific and Meditech Co |
Web address | www.elitetradebd.com |
elitetradebd@gmail.com |
INDIVIDUAL SPECIFICATIONS PER MODEL
MODELS | FTAC-25D | FTAC-50D | FTAC-80D |
Overall Size (W x H x D) (mm) | 535 x 620 x 430 | 620 x 710 x 520 | 620 x 1,000 x 1,290 |
Chamber Size (mm) | Ø 260 x 460 | Ø 350 x 510 | Ø 350 x 800 |
Chamber Capacity | 25 Liters | 50 Liters | 80 Liters |
Tray Size (mm) | 190 x 400 x 25 | 240 x 480 x 30 | 240 x 770 x 30 |
Reservoir Capacity | 4.5 Liters | 4.5 Liters | 8 Liters |
Heater Capacity | 2.0 KW | 2.0 KW | 2.5 KW |
Weight | 48 Kg | 65 Kg | 100 Kg |
Reviews
There are no reviews yet.