Concentrator,NB-503CIR, NB-502CIR
Features
- - IR emitting glass lid can be concentrated effectively under vacuum condition
- - No dew condensetion on the inner glass lid without disturbance of operation
- - Microprocessor speed control system ensure precise and reliable
- - Brushless DC motor provides low noise and no vibration
SpecificationsConcentrator ESMC Humanlab, Korea
| Model | NB-503CIR | NB-502CIR |
| Application | General | DNA |
| Capacity | 1.5mlx24/10mlx16 | 1.5mlx136/15mlx12 |
| Speed range | 1700/2500/5000rpm | Max.2000rpm |
| Temp. range | Amb.+5 to 70°C | Amb.+5 to +80°C |
| Vacuum range | Diaphram/160mBar | Chemical/˂9mbar |
| Material | Stainless steel+ Powder coated steel plate | |
| Control & Display | Microprocessor & digital LED display | |
| Heat-up | IR/IR & heat/Heat | |
| Power source | 110/220VAC, 50/60Hz | |
| Overall(WxDxH) | 220x240x170mm | 400x500x300mm |
| Weight | 7 Kg | 10 Kg |
| Options | 1. Real scope 2. Rotor | |
| Supplier | Elite Scientific & Meditech Co. | |
| For more info | www.elitetradebd.com | |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links






Reviews
There are no reviews yet.