#i2 Visible Spectrophotometer #i3 UV-VIS Spectrophotometer #i5 UV-VIS Spectrophotometer#i6 UV-VIS Spectrophotometer #i7 UV-VIS Spectrophotometer #i8 Double-Beam UV-VIS Spectrophotometer #i9 Double-Beam UV-VIS Spectrophotometer
Description
1.Standard scanning software can directly complete functions of Quantitative;Kinetics;Wavelength Scan; Multi Wavelength; DNA/Protein and Data processing.
- Can establish calibration curves and implement associated tests. The instrument internal can be stored with 200 groups of data and 200 standard curves.
- Suspended posture optical system design, strengthen and thicken the bottom plate to eliminate the vibration or transformation’s impact on the optical system.
- Automatic wavelength calibration and automatic deviation repair.
- Tungsten and Deuterium lamp can be changed easily, without adjustment.
- Standard with PC software.
Specification
i2 | i3 | i5 | i6 | i7 | i8 | i9 | |
Wavelength Range | 320-1100nm | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm | 190-1100nm |
Bandwidth | 2nm | 2nm | 1.8nm | 1.8nm | 0.5/1/2/4nm | 1.8nm | 0.5/1/2/4/5nm |
Wavelength Accuracy | ±0.5nm | ±1nm | ±0.5nm | ±0.1nm (D2 656.1nm); ±0.3nm (Full range) | |||
Wavelength Reproducibility | ≤0.2nm | ≤0.3nm | ≤0.2nm | ≤0.1nm | ≤0.1nm | ≤0.1nm | ≤0.1nm |
Photometric Accuracy | ±0.3%T | ±0.5%T | ±0.3%T | ±0.2%T | ±0.2%T | ±0.2%T | ±0.2%T |
Photometric Repeatability | 0.15% T | ≤0.2%T | 0.15% T | 0.15% T | 0.15% T | 0.15% T | 0.15% T |
Straylight | ≤0.05%T | ≤0.05%T | ≤0.05%T | ≤0.03%T | ≤0.03%T | ≤0.03%T | ≤0.03%T |
Stability | ±0.0001A/h(500nm) | ±0.001A/h(at 500nm) | ±0.0004A/h(at 500nm) | ||||
Baseline Flatness | ±0.001A/h | ±0.0005A | ±0.001A | ±0.0015A | ±0.0015A | ±0.001A | ±0.001A |
Noise | ±0.0005A/h | ±0.001A | ±0.0005A | ±0.0005A | ±0.0005A | ±0.0005A | ±0.0005A |
Photometric Range | "0-200%T, -0.3--3A, 0-9999C | 0-200%T, -4.0--4.0A, 0-9999C | |||||
Wavelength setting mode | Automatic | ||||||
Scanning speed | — | — | High,Middle,Low,Optional | ||||
Output | USB Port | ||||||
Printer port | Parallel Port | ||||||
Display | LCD(320*240) | ||||||
Light Source | Tungsten Lamp | Deuterium&Tungsten Halogen Lamp | |||||
Detector | Silicon Photodiode | ||||||
Power | 220V AC ±10%/50Hz or 110V AC / 60Hz | ||||||
Dimension | 460x380x180mm | 420x300 x160mm | 460x380 x180mm | 470x370 x180mm | 470x370 x180mm | 625x430 x210mm | 625x430 x210mm |
Weight | 15Kg | 13Kg | 20Kg | 20Kg | 20kg | 28kg | 28Kg |
Reviews
There are no reviews yet.