Digital vacuum oven VO series
Features
- These vacuum ovens are accurate and reliable
- Large flat heater embedded right & left side wall and bed provides
- excellent temp. uniformity and quick heating time
- Ovens feature PID controller and digital display
- Silicon door packing and positive door latch ensure a tight seal
- Vacuum and purge valve are located on top of oven for easy access
Specification
| Model | VO-27 | VO-64 | VO-125 | VO-216 | ||
| Capacity | 27 liter | 64 liter | 125 liter | 216 liter | ||
| Chamber | (WxBxH)mm | 300x300x300 | 400x400x400 | 500x500x500 | 600x600x600 | |
| Temp. | Range | Ambient up to 200'C ± 1 'C | ||||
| Controller | Digital PID controller with PT 100 ohm sensor | |||||
| Timer | Digital/99hr. 59 min | |||||
| Heating | Output | 1.5 Kw | 2.1 Kw | 4 Kw | 6Kw | |
| Time | 15 - 20 min up to 100'C | |||||
| Vacuum Range | 10 -760mmHg | |||||
| Material | Interior | Stainless steel | ||||
| Exterior | Powder coated steel plate | |||||
| Insulation | Ceramic fiber | |||||
| Door | Magnetic closure with silicon packing, Tempered safety glass window | |||||
| Shelves | Aluminum | |||||
| Control & Display | Microprocessor digital PID control & LED display | |||||
| Safety Device | Over temp. limiter, Over current breaker, Alarm & Cut-off at time end | |||||
| Power source | 220VAC. 50/60Hz | |||||
| Overall | (WxDxH)mm | 515x460x780 | 615x560x880 | 720x700x1000 | 850x800x1200 | |
| Weight | (Kg) | 65 | 105 | 145 | 170 | |
Options: Vacuum Pump/Model MVP-06 (100 L/min)
Images are reference only. Actual product may be different.
Click Our Social Network Links
- Best seller & Supplier in Bangladesh
- Elite Scientific & Meditech Co.
- Click for inquiry & purchase, Related products
- Google, Facebook, LinkedIn, Twitter, Instagram
Download Catalogue
Digital Vacuum Oven






Reviews
There are no reviews yet.