#Transparent water bath
HC series water bath transparent chamber design with big improvement on temperature uniformity and accuracy, especially designed for tissue culture, enzyme reaction studies, growth observation studies etc.
Description
Transparent chamber design, with big improvement on temperature uniformity and accuracy, especially designed for tissue culture, enzyme reaction studies, growth observation studies etc.
Features
- Transparent chamber tolerable temperature to 100°C
- Precision thermostatic, temperature controlled by microprocessor with Pt100 sensor
- Membrane push-button control
- Over temperature alarm
- Anti-dry burning function
- Powerful electric stirring function
Specifications
Model: | HC-10T | HC-16T | HC-23T |
Capacity (L): | 10 | 16 | 23 |
Temperature (°C): | RT to 80°C | RT to 80°C | RT to 80°C |
Power (kW): | 1.0 | 1.5 | 1.5 |
Resolution (°C): | 0.1 | 0.1 | 0.1 |
Accuracy (°C): | ±0.5 | 0.5 | 0.5 |
Stability (°C): | ±0.1 | ±0.1 | ±0.1 |
Power (kW): | 1.0 | 1.5 | 1.5 |
Voltage: | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Max flow: | 14L/Min | 14L/Min | 14L/Min |
Max lift: | 12M | 12M | 12M |
Connector: | M16 (male screw) | M16 (male screw) | M16 (male screw) |
Opening (WxDxH) mm: | 150x250x150 | 250x250x150 | 360x250x150 |
Tank (WxDxH) mm: | 160x420x150 | 260x420x150 | 370x420x150 |
Overall (WxDxH) mm: | 200x440x350 | 300x440x350 | 410x420x350 |
Local distributor: | Elite Scientific and Meditech Co | ||
For more visit: | www.elitetradebd.com | ||
E-mail: | elitetradebd@gmail.com |
Optional spare parts
Tube rack | No.1 | 190x80x85;Φ13x40 |
No.2 | 230x95x85;Φ17x40 | |
No.3 | 250x105x85;Φ19x40 | |
No.4 | 270x110x85;Φ21x40 | |
No.5 | 310x130x85;Φ25x40 | |
No.6 | 330x140x85;Φ27x40 | |
Magnetic stirrer | No.1 | 10-2000rpm; 25Wx2 points; 250x150x30 mm |
No.2 | 10-2000rpm; 25Wx4 points; 250x250x30 mm | |
No.3 | 10-2000rpm; 25Wx6 points; 360x150x30 mm | |
Connector | G-15/6 | 304 stainless steel; DN15-6mm |
G-15/8 | 304 stainless steel; DN15-8mm | |
G-15/10 | 304 stainless steel; DN15-10mm | |
G-15/12 | 304 stainless steel; DN15-12mm | |
G-15/14 | 304 stainless steel; DN15-14mm | |
G-15/16 | 304 stainless steel; DN15-16mm | |
Hose | L-6/8 | Silicon tube; inner diameter 6mm-outer diameter 8mm |
L-8/10 | Silicon tube; inner diameter 8mm-outer diameter 10mm | |
L-10/12 | Silicon tube; inner diameter 10mm-outer diameter 12mm | |
L-12/14 | Silicon tube; inner diameter 12mm-outer diameter 14mm | |
L-14/16 | Silicon tube; inner diameter 14mm-outer diameter 16mm | |
L-16/18 | Silicon tube; inner diameter 16mm-outer diameter 18mm |
Reviews
There are no reviews yet.