#Spectrophotometer
723N /723PC Model Characteristics:
- It has the function of automatically adjusting 0% T and 100% T.
- The unique scanning mechanism has been obtained, which enables the instrument to measure readings accurately, reproducibly and stably.
- A 10 cm colorimetric dish can be used in a wide sample room.
- Concentration direct reading, linear regression, timing printing, GOTO entry function. PC has spectral scanning function.
754 Model Characteristics:
- A 10 cm colorimetric dish can be used in a wide sample room.
- 754 ultraviolet-visible spectrophotometer has obtained a unique scanning mechanism with supergroup measurement readout reproducibility and stability
- Direct reading with concentration, linear regression, timing printing, GOTO lambda
- Timing printing with high-speed thermal printer, including scanning function, easy to use.
756 Model Characteristics:
- It has the function of automatically adjusting 0% T and 100% T.
- A 10 cm colorimetric dish can be used in a wide sample room.
- The unique scanning mechanism has been obtained, which has the reproducibility and stability of supergroup measurement readings.
- It has the functions of concentration direct reading, linear regression, timing printing and GOTO entry. The connecting computer has the function of spectral scanning.
Specification
Model | 723N | 723PC | 754 | 756 |
Wavelength Range (nm) | 325~1000 | 325~1000 | 200~1000 | 200~1000 |
Transmittance Range % | 0~125.0 | 0~125 | 0~125 | 0~125 |
Absorbance Range A | -0.097~2.5 | -0.097~2.5 | -0.097~2.5 | -0.097~2.5 |
Scope of Concentration Display | 0~1999 | 0~1999 | 0~1999 | 0~1999 |
Wavelength Accuracy | ±1nm | ±1nm | ±1nm | ±1nm |
Spectrum Bandwidth | 4nm | 4nm | 4nm | 4nm |
Measure Precision | 0.5%T | 0.5%T | 0.5%T | 0.5%T |
Stray Light | ≤0.3%T(360nm) | ≤0.3%T(360nm) | ≤0.3%T(220nm) | ≤0.3%T(220nm) |
Transmittance Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Transmittance Repeatability | 0.20% | 0.20% | 0.20% | 0.20% |
Characteristics | Has the function of self regulating 0%T&100%T. | Has the function of self regulating 0%T&100%T. | Has the function of self regulating 0%T&100%T. | Has the function of self regulating 0%T&100%T. |
The patented unique scanning device can make high accuracy of test reading and good repeatability and stability. | The patented unique scanning device can make high accuracy of test reading and good repeatability and stability. | Bigger sample room suit for 10cm cell. | Bigger sample room suit for 10cm cell. | |
Bigger sample room suit for 10cm cell. | Bigger sample room suit for 10cm cell. | The patented unique scanning device can make high accuracy of test reading and good repeatability and stability. | The patented unique scanning device can make high accuracy of test reading and good repeatability and stability. | |
With the high grade function of concentration direct-reading ,GOTO λ. | With the high grade function of concentration direct-reading ,GOTO λ. | With the high grade function of concentration direct-reading ,GOTO λ. | With the high grade function of concentration direct-reading ,GOTO λ. | |
Has printing function, can be equipped with a printer to print at a fixed time. | Has printing function, can be equipped with a printer to print at a fixed time. | Has printing function, can be equipped with a printer to print at a fixed time. | With on-line software, can do quantitative analysis and qualitative analysis for samples through computer-controlled instruments, spectral scans can be done. | |
With on-line software, can do quantitative analysis and qualitative analysis for samples through computer-controlled instruments, spectral scans can be done. |
Reviews
There are no reviews yet.