Specific Gravity Glass Hydrometer NABL _ESMC, Germany

0.00৳ 

Specific Gravity Glass Hydrometer NABL

  • Brand: Omsons
  • Origin: Germany

2046 – 2073  Specific Gravity Glass Hydrometer NABL

Description

2046 – 73  Specific Gravity Glass Hydrometer NABL

Cat. No Specific Gravity Range
2046 0.600 – 0.650 Sp.Gr.
2047 0.650 – 0.700 Sp.Gr.
2048 0.700 – 0.750 Sp.Gr.
2049 0.750 – 0.800 Sp.Gr.
2050 0.800 – 0.850 Sp.Gr.
2051 0.850 – 0.900 Sp.Gr.
2052 0.900 – 0.950 Sp.Gr.
2053 0.950 – 1.000 Sp.Gr.
2054 1.000 – 1.050 Sp.Gr.
2055 1.050 – 1.100 Sp.Gr.
2056 1.100 – 1.150 Sp.Gr.
2057 1.150 – 1.200 Sp.Gr.
2058 1.200 – 1.250 Sp.Gr.
2059 1.250 – 1.300 Sp.Gr.
2060 1.300 – 1350 Sp.Gr.
2061 1.350 – 1.400 Sp.Gr.
2062 1.400 – 1.450 Sp.Gr.
2063 1.450 – 1.500 Sp.Gr.
2064 1.500 – 1.550 Sp.Gr.
2065 1.550 – 1.600 Sp.Gr.
2066 1.600 – 1650 Sp.Gr.
2067 1.650 – 1.700 Sp.Gr.
2068 1.700 – 1.750 Sp.Gr.
2069 1.750 – 1.800 Sp.Gr.
2070 1.800 – 1.850 Sp.Gr.
2071 1.850 – 1.900 Sp.Gr.
2072 1.900 – 1.950 Sp.Gr.
2073 1.950 – 2.000 Sp.Gr.

N.B-Images are reference purpose only. Actual product may be different.

Click Our Social Network Links

Google, Facebook, LinkedIn, Twitter, Instagram, Related products

Reviews

There are no reviews yet.

Be the first to review “Specific Gravity Glass Hydrometer NABL _ESMC, Germany”

Your email address will not be published. Required fields are marked *