#STH series Ultrasonic liquid #STH series sonosmasher
Description
Cavitation phenomenon occurs due to the repetitive fierce pressure when 20KHz or more ultrasound waves are irradiated, Particle dispersion cell breakage, particle comminution and Homogenization are performed by using the energy generated from high temperature(5000K), high pressure(5000 bar) and jet stream(100m/s) that are produced when this cavitation foaming(Bubble) collapses.
Application Field
Cell breakage
Particle dispersing
Particle comminution
Homogeneization
Emulsification of liquid heterogeneous mixture
Effective substance extraction
Catalyst action
Product Feature
Auto tuning & frequency control
Amplitude control
LCD display-24 Charter x 4 line LCD
Temperature Sensor
Interface System : Rotary Encoder.
Membrane key pad.
RS232/422 command
Overload protect system
PC Linker system
Individual Specifications Per Model
Model No. | STH-500S | STH-750S | STH-1000S | STH-1500S | |
Frequency | 20 KHz | ||||
Generator | Input power | AC 220V, 50/60 Hz | |||
Output power | 500 W | 750 W | 1000 W | 1500 W | |
Size | 360x290x130 | 360x360x130 | 360x450x130 | 360x500x130 | |
Convertor | STW4420E | STW6420E | STW6520E | STW6420E | |
Booster | STB4020 | STB4824 | STB6530 | STB6530 | |
Horn | STH1603 | ◎ | ◎ | ||
STH1605 | ◎ | ◎ | |||
STH1608 | ◎ | ◎ | |||
STH2010 | ◎ | ◎ | |||
STH2020 | ◎ | ◎ | |||
STH2415 | ◎ | ◎ | |||
STH2424 | ◎ | ◎ | |||
STH3015 | ◎ | ◎ | |||
STH3020 | ◎ | ||||
STH3030 | ◎ | ||||
STH4020 | ◎ | ||||
STH4025 | ◎ | ||||
STH4030 | ◎ | ◎ | |||
STH4040 | ◎ | ◎ | |||
STH5030 | ◎ | ||||
STH6030 | ◎ | ||||
STH7035 | ◎ | ||||
STH4025(λ) | ◎ | ||||
STH5030(λ) | ◎ | ||||
STH6030(λ) | ◎ | ||||
STH7025(λ) | ◎ | ||||
Temp sensor | ◎ | ◎ | ◎ | ◎ | |
Available for Flow cell | ◎ | ◎ | |||
PC Line system | ◎ | ◎ | ◎ | ◎ | |
Supplier | Elite Scientific and Meditech Co. | ||||
Web address | www.elitetradebd.com | ||||
E-mail: | elitetradebd@gmail.com // elitescientific.bd@gmail.com |
Reviews
There are no reviews yet.