#BIS series shaking water bath, Taisitelab; 31L
Description
BIS-L30 shaking water bath apply to various large and medium-sized institutions, medical, petrochemical industry, health and epidemic prevention, environmental monitoring and scientific research departments for biochemical biological, cell, bacteria etc. various kinds of liquid, soil compound shaking culture.
Features
- Ultra-silence design keeps it working quiet.
- Brushless motor cuts down the noise, lengthen the service life, and stabilize the torque output without maintenance.
- Integrated LCD controller, high accuracy sensor, and precise temperature control.
- Over-temperature alarm prevents experiment temperature from exceeding setting.
- Convenient PID control makes it run with data set and time set, automatic changes of rotation direction, automatic
- shutdown, automatic data backups for power outage, quick start and stop, and motor shaft lock protection.
Specifications
| Model: | BIS-L30 |
| Operating temp. range: | RT~100C |
| Temp. resolution ratio: | 0.1C |
| Temp. motion: | 0.1C |
| Temp. uniformity: | 0.2C |
| Reciprocal oscillation amplitude: | 16 or 24mm (ex-factory is 16mm) |
| Reciprocating frequency range: | 20-180 (r/min) |
| Reciprocating frequency accuracy: | 1rpm |
| Water tank: | Mirror stainless steel |
| Outer shell: | Cold rolling steel electrostatic spraying exterior |
| Upper cover: | Mirror stainless steel |
| Insulating layer: | Polyurethane |
| Heater: | Stainless steel heater |
| Driving mode: | Crankshaft + double link + four wheels |
| Shelf : | Mirror stainless steel |
| Power rating: | 1.5kW |
| Temp. control mode: | LCD PID intelligent control |
| Reciprocating control mode: | LCD PID intelligent control |
| Setting mode: | Touch button setting |
| Temp. display mode: | LCD display |
| Speed display mode: | LCD display |
| Timer: | 0-9999 min |
| Operational function: | Fixed value operation, timing function, auto stop, quick stop start |
| Temperature sensor: | Pt100 |
| Speed sensor: | Hoare |
| Additional function: | Deviation correction, menu keys locked, power-off memory |
| Safety device: | Over temperature alarm, menu locked, water full or shortage protection, motor shaft lock protection |
| Water tank size (WxLxH)mm: | 500x310x200 |
| Exterior size (WxLxH)mm: | 828x360x425 |
| Packing size (WxLxH)mm: | 908x440x505 |
| Spring shock basket size (mm) : | 395x250 |
| Shock basket largest single size: | 100mlx12/250x8/500x6 (ml/pc) |
| Inside volume | 31L |
| Shock basket bearing (mm) : | 5Kg/layer |
| Current rating (50Hz) : | AC220V/6.8A |
| Net weight(Kg) : | 20 |
| Gross weight (Kg) : | 30 |
| Accessories: | Water bath flask seat, tube rack |






Reviews
There are no reviews yet.