| Basic Information | |
| Model NO. | STM-S3 |
| Display | Digital |
| Weight | 0-100Kg |
| Oil Cylinder Position | Under |
| Transport Package | Good Carton Packing |
| Loading Method | Dynamic Load |
| Control | Computer Control |
| Power Source | AC220V |
| Trademark | OEM |
| Specification | tension meter |
| Specification for Semi-Automatic surface tension meter | |
| Art.No. | STM-S3 |
| Measurement | ring |
| Measuring Range (mN/m) | 0-400 |
| Minimum Resolution(mN/m) | 0.01 |
| Standard Error (mN/m) | ±0.01 |
| ( second distilled water at 20ºC) | |
| Repeatability (mN/m) | ±0.01 |
| Display | LCD |
| Sample Lifting Platform Display Mode | Manual |
| Sample Lifting Platform Distance(mm) | Fast Modulation:16; Inching Modulation:35 Scale Sets of Inching Modulation:0.02/grid |
| Singal Output | RS232C |






Reviews
There are no reviews yet.