Rotary evaporators auxiliaries, VC100, CCP5-20, CCP5-15
Features-
A wide range of measurement and control, 1-1,000mbar
Two control modes of single-point control and programmed control available for choice as needed
Can store up to 5 programs, each containing up to 5 segments of programming control
A large-size TFT touch screen display control allows easy operation
All parts in contact with vapor or liquid are made of PTFE, ceramics or other high-performance materials and can effectively resist corrosion caused by organic solvents, water, acid and alkali
A built-in vent valve can feed inert gas into system equipment
One-stroke decompression allows easy installation and dismantling of vacuum system
Can be connected with pump power control for temporary shutdown of pump power supply after reaching stable degree of vacuum for energy conservation and environmental protection. Can also be operated in the normally open statue of pump
Specifications-
Specifications | VC100 |
Vacuum setting range | 1-1000mbar |
Vacuum measurement range | 1-1000mbar |
Control operation mode | Single-point control mode, Programmed control mode |
Control program | Can store up to 5 programs, each containing 5-step control (capable to set the degree of vacuum and time) |
Setting method | Touch screen setting |
Display | 5'' TFT |
Sensor overload pressure | 1,500mbar |
Connector diameter | 8mm |
Materials in contact with vapor | PTFE, PP, silicone and ceramics |
power | 600w |
Overall dimensionsW×D×H | 189×207×193mm |
weight | 4.0KG |
Power supply | 110—240V,50Hz/60Hz |
Operating environment | 10℃~40℃,≤80%RH |
Features-
CCP5-20 is lowers temperature in place of chilled tap water, is water-efficient and provides high cooling efficiency, capable of almost any cooling requirements in lab or industrial environments. With a compact structure and environment-friendly design, it is an ideal choice for labs.
Temperature range: -20- room temperature
Employs PID temperature control with built-in PT1000 temperature sensor that provides high accuracy of temperature control
Employs PID temperature control with built-in PT1000 temperature sensor that provides high accuracy of temperature control
The entire unit is capable of protection against short circuit, over-current, overload and delayed start
Integrated design of drain outlet and water outlet that allows easy drainage
German-made pump that is environment-friendly, low-noise and durable
The compressor employs state-of-the-art R290 environment-friendly refrigerant to protect environment and human health.
Specifications-
Specifications | CCP5-20 |
Temperature range | -20- room temperature |
Temperature adjustment accuracy | 0.1℃ |
Temperature control accuracy | ±0.1℃(-20℃~0℃ typical value) ±0.5℃(0℃~20℃ typical value) |
Reservoir capacity | 5L |
Range of temperature adjustment | -30℃~30℃ |
Temperature display | LED |
Type of temperature sensor | PT1000 |
Compressor refrigerant | R290 |
Circulating pump throughput | 12L/MIN |
Circulating pump head | 6m |
In-out cycle interface | 12mm pagoda-type interface |
RS232 interface | Yes |
Machine power | 700W |
Maximum overall dimensions | 440*460*730(mm)with caster |
Power supply | 220V 50Hz/60Hz |
Operating environment | 10℃~40℃ ≤80% RH |
Cooling capacity | ||||||
℃ | -20 | -10 | 0 | 10 | 14 | 20 |
W | 607 | 694 | 785 | 883 | 924 | 989 |
Features-
CCP5-15 is lowers temperature in place of chilled tap water, is water-efficient and provides high cooling efficiency, capable of almost any cooling requirements in lab or industrial environments. With a compact structure and environment-friendly design, it is an ideal choice for labs.
Temperature range: -15- room temperature
Employs PID temperature control with built-in PT1000 temperature sensor that provides high accuracy of temperature control
Employs PID temperature control with built-in PT1000 temperature sensor that provides high accuracy of temperature control
The entire unit is capable of protection against short circuit, over-current, overload and delayed start
Integrated design of drain outlet and water outlet that allows easy drainage
German-made pump that is environment-friendly, low-noise and durabl
The compressor employs state-of-the-art R290 environment-friendly refrigerant to protect environment and human health.
Specifications-
Specifications | CCP5-15 |
Temperature range | -15- room temperature |
Temperature adjustment accuracy | 0.1℃ |
Temperature control accuracy | ±0.1℃(-20℃~0℃ typical value) ±0.5℃(0℃~20℃ typical value) |
Reservoir capacity | 5L |
Range of temperature adjustment | -30℃~30℃ |
Temperature display | LED |
Type of temperature sensor | PT1000 |
Compressor refrigerant | R290 |
Circulating pump throughput | 12L/MIN |
Circulating pump head | 6m |
In-out cycle interface | 12mm pagoda-type interface |
RS232 interface | Yes |
Machine power | 350W |
Maximum overall dimensions | 370*460*700(mm) |
Power supply | 220V 50Hz/60Hz |
Operating environment | 10℃~40℃ ≤80% RH |
Cooling capacity | ||||||
℃ | -15 | -10 | -5 | 0 | 5 | 10 |
W | 381 | 460 | 553 | 661 | 786 | 900 |
Reviews
There are no reviews yet.