#Freeze dryer LY series
LY-10/12/18 freeze dryer, designed for lyophilizing light sample loads in a limited space
Features
- World class brand compressor;
- Big size cold trap, with pre freeze function;
- Seven inch touching screen, can show working time, condenser temperature, sample temperature, vacuum degree, and record drying curve;
- Embedded operation system, ARM9 core control circuit, 32M memory, 128M flash, can store over one month experiments data, and download by USB flash drive;
- Controller store freeze drying curve automatically, users can check both real-time curve and history curve;
- Drying cabinet using one time molding PC material, strong, transparent and anti corrosion;
- Machine connect vacuum pump with KF flange, suitable for most brands vacuum pump;
Additional features for 18NS
- The control system offer 100 freeze drying curves, each program contain 48 steps, users can chose the right program for different material very quickly and conveniently;
- The shelf using 36V silicone rubber as heating element, with unique heating calculating method, make temperature rise more stable, safer and more accurate;
- Shelf heating with over temperature protection function and compression delay protection;
Optional functions
- T type shelf;
- Vacuum degree adjusting;
- Electric defrosting;
- Gas input valve;
- Eutectic testing;
- Double compressor(for -80℃).
Specifications
Model | LY-18N | LY-18NS | ||||||
Type | Standard | Top-Pass | Standard | Top-Pass | Standard | Top-Pass | Standard | Top-Pass |
Freeze drying area | 0.18/0.27 | 0.09m2 | 0.18/0.27 | 0.09m2 | 0.18/0.27 | 0.09m2 | 0.18/0.27 | 0.09m2 |
Programmed temp. control | Null | Yes | ||||||
Cold trap temp. | -56°C/-80°C (empty loading) | |||||||
Vacuum degree | ≤5Pa | |||||||
Water capture capacity | 6 kg/24 h | |||||||
Machine power | 2100W | |||||||
Machine weight | 105 kg | |||||||
Machine size (-56°C) | 630x580x970 (WxDxH) + 460 (dome) mm | |||||||
Material tray | Φ240mm | Φ200mm | Φ240mm | Φ200mm | Φ240mm | Φ200mm | Φ240mm | Φ200mm |
4/6 layer | 3 layer | 4/6 layer | 3 layer | 4/6 layer | 3 layer | 4/6 layer | 3 layer | |
Eggplant shape bottle | / | / | 8 | 8 | / | / | 8 | 8 |
Material capacity and thickness | 1.8L/2.7L | 1L | 2/3L | 1.2L | 1.8L/2.7L | 1L | 2L/3L | 1.2L |
10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | |
Vial capacity Φ12 mm | 1320 Pcs | 690 Pcs | 1320 Pcs | 690 Pcs | 1320 Pcs | 690 Pcs | 1320 Pcs | 690 Pcs |
Vial capacity 16 mm | 740 Pcs | 360 Pcs | 740 Pcs | 360 Pcs | 740 Pcs | 360 Pcs | 740 Pcs | 360 Pcs |
Vial capacity Φ22 mm | 360 Pcs | 195 Pcs | 360 Pcs | 195 Pcs | 360 Pcs | 195 Pcs | 360 Pcs | 195 Pcs |
Local distributor: | Elite Scientific and Meditech Co | |||||||
For more visit: | www.elitetradebd.com | |||||||
E-mail: | elitetradebd@gmail.com |
Reviews
There are no reviews yet.