Application:
Mainly used for artificial insemination and biological samples storage and transportation
Features:
* More than five years life
* Made of high-strength aluminium alloy.
* Adopting advanced powder coating technique
* A leather bag is available for models of the capacity less than 50L.
Optional:
Lid with lock
Level&Temperature monitor
Technical Parameters:
Specifications
|
Unit | LNC-2-30 | LNC-2-50 | LNC-3-50 | LNC-6-50 | ||
Capacity | L | 2 | 2 | 3 | 6 | ||
Weight empty | kg | 3 | 3 | 3.5 | 5 | ||
Caliber | mm | 30 | 50 | 50 | 50 | ||
Outer diameter | mm | 230 | 230 | 230 | 300 | ||
Height | mm | 375 | 375 | 425 | 465 | ||
Static evaporation loss | L/d | 0.07 | 0.10 | 0.10 | 0.11 | ||
Static holding time | d | 29 | 20 | 30 | 54 | ||
Canister | Canister outer diameter | mm | 19 | — | 38 | 38 | |
Canister height | mm | 120 | — | 120 | 120 | ||
Canisters No.(Max) (pc) | pc | 3 | — | 3~ 6 | 3~ 6 | ||
Canisters No. (standard) (pc) | pc | 3 | — | 3 | 3 | ||
Straw holding capacity(single) | 0.5ml | pc | 90 | — | 792 | 792 | |
0.25ml | pc | 204 | — | 1788 | 1788 | ||
Straw holding capacity(double) | 0.5ml | pc | — | — | — | — | |
0.25ml | pc | — | — | — | — | ||
Packing size
(W*D*H) |
mm | 254*254*420 | 254*254*420 | 254*254*480 | 340*340*500 | ||
Gross weight | kg | 4 | 4 | 5 | 7 |
Specifications
|
Unit | LNC-10-50 | LNC-10-80 | LNC-15-50 | LNC-20-50 | |||
Capacity | L | 10 | 10 | 15 | 20 | |||
Weight empty | kg | 6.3 | 6.5 | 8.2 | 12 | |||
Caliber | mm | 50 | 80 | 50 | 50 | |||
Outer diameter | mm | 300 | 300 | 409 | 409 | |||
Height | mm | 535 | 540 | 600 | 640 | |||
Static evaporation loss | L/d | 0.10 | 0.21 | 0.11 | 0.12 | |||
Static holding time | d | 95 | 48 | 136 | 172 | |||
Canister | Canister outer diameter | mm | 38 | 63 | 38 | 38 | ||
Canister height | mm | 120 | 120 | 120 | 120/276 | |||
Canisters No.(Max) (pc) | pc | 3~ 6 | 3~ 6 | 3~ 6 | 3~ 6 | |||
Canisters No. (standard) (pc) | pc | 3 | 3 | 3 | 3 | |||
Straw holding capacity(single) | 0.5ml | pc | 792 | 2244 | 792 | 792 | ||
0.25ml | pc | 1788 | 5022 | 1788 | 1788 | |||
Straw holding capacity(double) | 0.5ml | pc | — | — | — | 1284 | ||
0.25ml | pc | — | — | — | 2832 | |||
Packing size
(W*D*H) |
mm | 335*335*585 | 335*335*585 | 405*405*615 | 446*446*696 | |||
Gross weight | kg | 8 | 8 | 12 | 14 |
Specifications
|
Unit | LNC-20B-50 | LNC-25-50 | LNC-30-50 | LNC-30-80 | ||
Capacity | L | 20 | 25 | 30 | 30 | ||
Weight empty | kg | 12 | 12.8 | 13 | 13.5 | ||
Caliber | mm | 50 | 50 | 50 | 80 | ||
Outer diameter | mm | 409 | 409 | 461 | 461 | ||
Height | mm | 640 | 670 | 655 | 652 | ||
Static evaporation loss | L/d | 0.19 | 0.13 | 0.11 | 0.20 | ||
Static holding time | d | 106 | 186 | 282 | 150 | ||
Canister | Canister outer diameter | mm | 38 | 38 | 38 | 63 | |
Canister height | mm | 120 | 120/276 | 120/276 | 120/276 | ||
Canisters No.(Max) (pc) | pc | 3~ 6 | 3~ 6 | 3~ 6 | 3~ 6 | ||
Canisters No. (standard) (pc) | pc | 3 | 3 | 3 | 3 | ||
Straw holding capacity(single) | 0.5ml | pc | 792 | 792 | 792 | 2244 | |
0.25ml | pc | 1788 | 1788 | 1788 | 5022 | ||
Straw holding capacity(double) | 0.5ml | pc | 1284 | 1284 | 1284 | 3624 | |
0.25ml | pc | 2832 | 2832 | 2832 | 8460 | ||
Packing size
(W*D*H) |
mm | 446*446*696 | 436*436*756 | 480*480*840 | 480*480*840 | ||
Gross weight | kg | 14 | 16 | 18.5 | 18.5 |
Specifications
|
Unit | LNC-30B-50 | LNC-30B-80 | LNC-35-50 | LNC-35-80 | ||||
Capacity | L | 30 | 30 | 35 | 35 | ||||
Weight empty | kg | 13.1 | 13.6 | 14 | 14.2 | ||||
Caliber | mm | 50 | 80 | 50 | 80 | ||||
Outer diameter | mm | 461 | 461 | 461 | 461 | ||||
Height | mm | 655 | 652 | 695 | 692 | ||||
Static evaporation loss | L/d | 0.19 | 0.28 | 0.12 | 0.22 | ||||
Static holding time | d | 161 | 108 | 302 | 162 | ||||
Canister | Canister outer diameter | mm | 38 | 63 | 38 | 63 | |||
Canister height | mm | 120/276 | 120/276 | 120/276 | 120/276 | ||||
Canisters No.(Max) (pc) | pc | 3~ 6 | 3~ 6 | 3~ 6 | 3~ 6 | ||||
Canisters No. (standard) (pc) | pc | 3 | 3 | 3 | 3 | ||||
Straw holding capacity(single) | 0.5ml | pc | 792 | 2244 | 792 | 2244 | |||
0.25ml | pc | 1788 | 5022 | 1788 | 5022 | ||||
Straw holding capacity(double) | 0.5ml | pc | 1284 | 3624 | 1284 | 3624 | |||
0.25ml | pc | 2832 | 8460 | 2832 | 8460 | ||||
Packing size
(W*D*H) |
mm | 480*480*840 | 480*480*840 | 480*480*880 | 480*480*880 | ||||
Gross weight | kg | 18..5 | 18.5 | 19 | 19 | ||||
Specifications
|
Unit | LNC-35B-50 | LNC-35B-80 | LNC-50B-50 | LNC-50B-80 | |||
Capacity | L | 35 | 35 | 50 | 50 | |||
Weight empty | kg | 14.1 | 14.3 | 22 | 22.1 | |||
Caliber | mm | 50 | 80 | 50 | 80 | |||
Outer diameter | mm | 461 | 461 | 461 | 461 | |||
Height | mm | 695 | 692 | 790 | 788 | |||
Static evaporation loss | L/d | 0.20 | 0.29 | 0.23 | 0.33 | |||
Static holding time | d | 179 | 121 | 213 | 150 | |||
Canister | Canister outer diameter | mm | 38 | 63 | 38 | 63 | ||
Canister height | mm | 120/276 | 120/276 | 120/276 | 120/276 | |||
Canisters No.(Max) (pc) | pc | 3~ 6 | 3~ 6 | 3~ 6 | 3~ 6 | |||
Canisters No. (standard) (pc) | pc | 3 | 3 | 3 | 3 | |||
Straw holding capacity(single) | 0.5ml | pc | 792 | 2244 | 792 | 2244 | ||
0.25ml | pc | 1788 | 5022 | 1788 | 5022 | |||
Straw holding capacity(double) | 0.5ml | pc | 1284 | 3624 | 1284 | 3624 | ||
0.25ml | pc | 2832 | 8460 | 2832 | 8460 | |||
Packing size
(W*D*H) |
mm | 480*480*880 | 480*480*880 | 480*480*960 | 480*480*960 | |||
Gross weight | kg | 19 | 19 | 22 | 22 |
Reviews
There are no reviews yet.