#Vertical laminar flow cabinet #LF-V series Vertical laminar flow cabinet#LF-V series laminar flow cabinet
Brand: Taisite; Origin: USA; Assemble in China
Description
Laminar flow cabinet is a necessary basic equipment for biologic technical researches and experiments. It is widely applicable in the field of pharmaceuticals, biochemistry, environmental monitoring and electronic instruments for purifying air in the operation area.
Features
- SUS 304 stainless steel working surface, anti-rust and easy to clean and disinfect;
- High quality low noise centrifugal fan ensures the stable speed. Touch type air flow control system, the five sections wind speed control.
- Tempered glass sliding door, can be adjusted to stop at any position;
- LED bar to show the working status;
- With lighting lamp and UV lamp;
Specifications
Product name: | Vertical type laminar flow cabinet, LF-V series | ||||||
Model: | LF-V800 | LF-VD800 | LF-V1300 | LF-VD1300 | LF-V600 | LF-V600S | |
Single person, Single side | Single person, Double side | Double persons, Single side | Double persons, Double side | Single person, Protect sample | Single person, Protect operator | ||
Airflow direction: | Vertical | ||||||
Performance: | Air cleanness | Level 100 | |||||
Filtration efficiency | 0.3um granule,≥99.9% | ||||||
Bacteria count | ≤0.5/Petri dish (Φ90mm) | ||||||
Wind speed | 0.2-0.6m/s (adjustable) | ||||||
Noise level | ≤62db | ||||||
Vibration | ≤3um | ||||||
Semi-peak value | |||||||
Illumination intensity | ≥300LX(Work centre | ||||||
Work surface bearing | 50Kg | 20Kg | |||||
Structure: | Work surface | Stainless Steel | |||||
Shell material | Spraying cold rolled steed | ||||||
Work door | Tempered glass | ||||||
HEPA filter | 820x600x50 mm x1 | 610x610x50 mm x2 | 99.99% efficiency at 0.3µm | ||||
Pre-filter | 520x490x5 mm x1 | 520x490x5 mm x2 | Polyurethane | ||||
LED lamp | 20Wx1 | 30Wx1 | 4Wx1 | ||||
UV lamp | 20Wx1 | 30Wx1 | 8Wx1 | ||||
Fan motor | 300Wx1 | 300Wx2 | 87Wx1 | ||||
Working Size (WxDxH)mm: | 780x670x550 | 780x780x550 | 1310x710x550 | 1310x790x550 | 600x450x580 | ||
Exterior Size (WxDxH)mm: | 935x725x1690 | 935x780x1690 | 1310x710x550 | 1487x788x1690 | 696x550x920 | ||
Packing Size (WxDxH)mm: | 1100x900x1385 | 1100x960x1385 | 1487x733x1690 | 1655x960x1840 | 830x700x1040 | ||
Max Power: | 0.4kw | 0.8kw | 0.10kw | ||||
Power source/Rated current: | AC-50/60Hz, 220V /1.8A | AC-50/60Hz, 220V /3.6A | AC-50/60Hz, 220V /0.39A | ||||
Net weight (Kg): | 160 | 165 | 200 | 205 | 75 | ||
Gross weight (Kg): | 225 | 230 | 305 | 310 | 90 | ||
Product categories: | Cleaning equipment | ||||||
Local distributor: | Elite Scientific and Meditech Co | ||||||
For more details: | Visit : www.elitetradebd.com, E-mail:elitetradebd@gmail.com |
Reviews
There are no reviews yet.