#Horizontal Drying Oven #Horizontal drying oven, 43L t0 225L
High precision and large density sample drying treatment
Description
- Horizontal forced air type, high space utilization and good temperature uniformity
- 101: Forced fan cooling intake structure, the maximum working temperature<50 ℃, the fan long-term longevity operation
- 202: Classical natural convection drying method
- New anti-hot handle
Specification
Model | 101-0A/
101-0AB |
101-1A/
101-1AB |
101-2A/
101-2AB |
101-3A/
101-3AB |
|||
202-0A/
202-0AB |
202-1A/
202-1AB |
202-2A/
202-2AB |
202-3A/
202-3AB |
||||
Cycle Mode | 101 means Forced convection;202 means Natural convection | ||||||
Function | Temp. Range | RT+10-250℃ | |||||
Temp. Resolution Ratio | 0.1℃ | ||||||
Temp. Motion | ±1℃ | ||||||
Temp. Uniformity | ±2.5% | ||||||
Structure | Inner Chamber | B model:High quality stainless steel; without B model:High strength galvanized sheet |
|||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||
Insulation layer | High quality rock wool board(with CE) | ||||||
Heater | 101 model with Stainless steel electric heating tube; 202 model with Nickel chromium alloy heating wire |
||||||
Power rating | 1.2kW | 1.6kW | 2.3kW | 3.0kW | |||
Exhaust hole | φ28mm top(with function of test hole) | ||||||
Controller | Temp. control mode | Two temperature section PID intelligent | |||||
Temp. setting mode | Touch button setting | ||||||
Temp. display mode | LED Digital display | ||||||
Timer | 0-9999min(with timing wait function) | ||||||
Operation function | Fixed temperature operation, timing function,auto stop. | ||||||
Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
Sensor | PT100 | ||||||
Safety device | Over temperature sound-light alarm | ||||||
Specification | Inner Chamber size
(W*L*H)(mm) |
350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 | ||
Exterior size
(W*L*H)(mm) |
652*472*587 | 752*472*687 | 852*572*786 | 902*622*986 | |||
Packing size (W*L*H)(mm) | 755*615*735 | 855*615*835 | 955*715*935 | 1005*765*1135 | |||
Volume | 43L | 71L | 136L | 225L | |||
Shelf number | 9 | 13 | 17 | 21 | |||
Load per rack | 15kg | ||||||
Shelf space | 25mm | ||||||
(50/60HZ)Current rating | AC220V/5.5A | AC220V/7.3A | AC220V/9.1A | AC220V/13.6A | |||
NW/GW (kg) | 33/37 | 45/50 | 62/68 | 77/96 | |||
Accessory | Shelf | 2 | |||||
Shelf frame | 4 | ||||||
Optional accessories | Shelf | ||||||
Supplier | Elite Scientific & Meditech CO | ||||||
Visit us | www.elitetradebd.com | ||||||
Reviews
There are no reviews yet.