#FTSIF and FTMSF series High temperature furnace; 4.5L to 22L #High temperature furnace
High temperature furnace FTSIF and FTMSF series
Description
This product is used for various purposes such as the development of new materials, superconducting materials experiment, ceramic sintering, heat treatment, melting of the glass, melting the metal and casting molding
FEATURE
High temperature test up to 1,600ºC
High performance heat insulation by the molded ceramic block and quick reach to high temp.
The grounded circuit and NFB prevent a short circuit and over current of electricity. Fuse change is not required.
Stable standing with uniquely designed leveling foot.
Vacuum-formed ceramic fiber with high performance durability.
Double doors prevent exterior heating and provide the safety for the operators.
Option
LCD program controller
RS-232C
Aluminium profile case
GENERAL SPECIFICATIONS
MODEL | FTSIF-705, FTSIF-711, FTSIF-722 | FTMSF-805, FTMSF-811, FTMSFT-822 |
Temp Range | Max. 1,450°C | Max. 1,650°C |
Working Temp. | 500~1,400°C | 500~1,600°C |
Thermocouple | B-type | B-type |
Output Regulator | SCR unit controller | SCR unit controller |
Heating Element | Mosi 2 heater | Mosi 2 heater |
Temp Control | Microprocessor program controller (2 pattern 10 segment) | |
Insulation | Ceramic board (1,800°C, 1,600°C, 1,200°C) | |
Power Supply | AC 220 V, 50/60 Hz, 1 Ø | |
Supplier | Elite Scientific and Meditech Co | |
Web address | www.elitetradebd.com | |
elitetradebd@gmail.com |
INDIVIDUAL SPECIFICATIONS PER MODEL
MODELS | FTSIF-705 | FTSIF-711 | FTSIF-722 |
Capacity | 4.5 Liter | 11 Liter | 22 Liter |
Internal Dimension (L x D x H) | 150 x 200 x 150 (mm) | 200 x 270 x 200 | 250 x 350 x 250 |
External Dimension (L x D x H) | 820 x 560 x 660 (mm) | 870 x 630 x 730 | 920 x 710 x 850 |
Heater Capacity | 3.3 KW | 7.7 KW | 9.6 KW |
MODELS | FTSIF-805 | FTSIF-811 | FTSIF-822 |
Capacity | 4.5 Liter | 11 Liter | 22 Liter |
Internal Dimension (L x D x H) | 150 x 200 x 150 (mm) | 200 x 270 x 200 | 250 x 350 x 250 |
External Dimension (L x D x H) | 920 x 610 x 770 (mm) | 980 x 680 x 840 | 1050 x 750 x 910 |
Heater Capacity | 2.9 KW | 6.6 KW | 9.5 KW |
Reviews
There are no reviews yet.