#Heating and Refrigerated circulator #RHC series Heating and Refrigerated circulator
Description
RHC series heating and refrigerated circulators, providing a constant temperature liquid environment of -40℃to 100 ℃, used for the temperature control of electronic component testing, chemical synthesis, life science experiments, etc.
Features
- PID temperature control;
- Over temperature alarm function;
- Low water level alarm;
- High efficient compressor refrigeration, low noise, fluorine-free;
- Big circulating pump flow and pressure;
- The tank is made of 304 stainless steel
- Opening design can be also used for in-tank experiments.
Specifications
Model | Temperature
(°C): |
Stability (°C): | Flow (L/min): | Lift (m): | Capacity (L): | Opening (mm): | Depth (mm): | Product size (WxDxH) mm: |
RHC-0510 | -20~100 | ±0.5 | 14L/min | 12 | 10 | 160x140 | 180 | 450x360x820 |
RHC-1010 | -30~100 | ±0.5 | 14L/min | 12 | ||||
RHC-2010 | -40~100 | ±0.5 | 14L/min | 12 | ||||
RHC-3010 | -5~100 | ±0.5 | 14L/min | 12 | 600x540x950 | |||
RHC-4010 | -10~100 | ±0.5 | 14L/min | 12 | ||||
RHC-0520 | -5~100 | ±0.5 | 14L/min | 12 | 20 | 210x210 | 180 | 500x400x820 |
RHC-1020 | -10~100 | ±0.5 | 14L/min | 12 | ||||
RHC-2020 | -20~100 | ±0.5 | 14L/min | 12 | ||||
RHC-3020 | -30~100 | ±0.5 | 14L/min | 12 | 600x570x950 | |||
RHC-4020 | -40~100 | ±0.5 | 14L/min | 12 | ||||
RHC-0530 | -5~100 | ±0.5 | 14L/min | 12 | 30 | 310x280 | 180 | 600x480x820 |
RHC-1030 | -10~100 | ±0.5 | 14L/min | 12 | ||||
RHC-2030 | -20~100 | ±0.5 | 14L/min | 12 | ||||
RHC-3030 | -30~100 | ±0.5 | 14L/min | 12 | 700x650x950 | |||
RHC-4030 | -40~100 | ±0.5 | 14L/min | 12 | ||||
Local distributor: | Elite Scientific and Meditech Co | |||||||
For more visit: | www.elitetradebd.com | |||||||
E-mail: | elitetradebd@gmail.com |
Optional spare parts
Connector | G-15/6 | 304 stainless steel; DN15-6mm |
G-15/8 | 304 stainless steel; DN15-8mm | |
G-15/10 | 304 stainless steel; DN15-10mm | |
G-15/12 | 304 stainless steel; DN15-12mm | |
G-15/14 | 304 stainless steel; DN15-14mm | |
G-15/16 | 304 stainless steel; DN15-16mm | |
Hose | L-6/8 | Silicon tube; inner diameter 6mm-outer diameter 8mm |
L-8/10 | Silicon tube; inner diameter 8mm-outer diameter 10mm | |
L-10/12 | Silicon tube; inner diameter 10mm-outer diameter 12mm | |
L-12/14 | Silicon tube; inner diameter 12mm-outer diameter 14mm | |
L-14/16 | Silicon tube; inner diameter 14mm-outer diameter 16mm | |
L-16/18 | Silicon tube; inner diameter 16mm-outer diameter 18mm | |
Insulated pipe | B-20/8 | Rubber pipe: inner 8mm, thickness 20mm |
B-20/12 | Rubber pipe: inner 12mm, thickness 20mm | |
B-20/14 | Rubber pipe: inner 14mm, thickness 20mm | |
B-20/18 | Rubber pipe: inner 18mm, thickness 20mm |
Reviews
There are no reviews yet.