Features-
- Easy to carry;
- Large touch screen, easy to operate;
- Support LIS, bluetooth and wifi;
- Double screen code makes results more accrute.
Technical Specifications-
Model | IF-1000 |
Channel | Single channel |
Sample | Serum, plasma, whole blood, urine. |
Sample Volume | 5-200 μL. |
Test Items | HbA1C, TSH, T4, CRP, PCT, Myo, cTnI, CK-MB, CTNI/CK-MB/Myo, D-Dimer, NT-proBNP, PSA, V-D3, T3,β-HCG*, AFP*, mAlb*, β2-MG*, CysC*, NGAL*, LP-PLA2*, H-FABP*. |
Wavelength Range | 610±5nm |
Test Speed | 7 seconds |
Data Storage | 5000 test results |
Screen | 7” color touch screen |
Interface | USB and RS232 |
Standby Battery | 2 hours |
Working Environment | Temperature: 10°C-35°C; Humidity: ≤70% |
Package Size(W*D*H) | 350*320*200mm |
Gross Weight | 3kg |
Reviews
There are no reviews yet.