Economy chamber furnaces, HD Series, ESMC, Hobersal, Spain
0.00৳
Economy chamber furnace, HD Series up to 1200 ºC, 1.6 liters to 30 liters
- Model: HD Series
- Brand: Hobersal
- Origin: Spain
Muffle Furnace
FLEX SERIES
- Temperature 1200 ºC
- Drop down door or side door
- 2 o 3 heating plates with Kanthal AF
- Low thermal mass insulation
- Built with low density ceramic bricks and ceramic fiber
- Double isolation chamber
- Outside casing in metal sheet painted (inox. Optional)
- Ventilated via rear by ceramic chimney
- Thermocouple type K
- Compact and lightweight furnace
Furnace control:
- Under the furnace / Side furnace
- Solid state relay
- Regulation PAD. Digital control. Microprocessor. Alarm.
- Regulation PA. Analogical control
- Safety Shut-off
- Thermocouple break shut-off
- Manufactured under the CE
Accessories
- Ceramic tray
- Refractory steel tray
- Smoke chimney
- Forced smoke chimney
- Security class II. Over-temperature protection
- Inlet gas entry
- Flow meter box
Optional regulation
- 1 program 8 steps (Programmer)
- 4 program 15 steps (Programmer)
- Eurotherm EPC series (Ramp Programmer + software Itools) 10 Progs / 25 steps – via Ethernet (Curves downloadable in CSV-Excel)
TECHNICAL DESCRIPTION
Model | HD-200 PAD | HD200 PA | HD150 PAD | HD150 PA | HD190 PAD | HD 190 PA | HD-230 PAD | HD-230 PA | HD-230L PAD |
Code | 970010411 | 970010411 | 960020212 | 960010212 | 940020411 | 940010411 | |||
Inner Dimensions
(HxWxD) (mm) |
120x150x220 | 120x150x220 | 80x130x150 | 80x130x150 | 150x200x200 | 150x200x200 | 160x200x240 | 160x200x240 | 160x200x240 |
Outer Dimensions
(HxWxD) (mm) |
450x350x430 | 450x350x430 | 430x300x430 | 430x300x430 | 400x500x500 | 400x500x500 | 490x430x450 | 490x430x450 | 490x430x450 |
Volume (Ltr) | 3.6 | 3.6 | 1.6 | 1.6 | 6 | 6 | 7.6 | 7.6 | 7.6 |
Power (Kw) | 1.2 | 1.2 | 1.7 | 1.7 | 2 | 2 | 3.8 | 3.8 | 3.8 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Heating Zones | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
Max. Temp. ºC | 1100ºC | 1100ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Max. Temp. ºC Limited Time | 1000ºC | 1000ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC |
Max. Temp. ºC Continuous | —– | —– | —– | —– | —– | —– | —– | —– | —– |
Net Weight | 30 | 30 | 30 | 30 | 29 | 29 | 45 | 45 | 45 |
Thermocouple | K | K | K | K | K | K | K | K | K |
Control Type | Digital | Digital | Digital | Analog | Digital | Analog | Digital | Analog | Digital |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | HD-230L PA | HD-280 PAD | HD-280 PA | HD-330 PAD | HD-330 PA | HD-430 PA | HD-430 PA | HD-530 PAD | HD-530 PA |
Code | 500021812 | 500011812 | 490022112 | 490012112 | |||||
Inner Dimensions
(H x W x D) (mm) |
160x200x240 | 200x250x260 | 200x250x260 | 230x260x300 | 230x260x300 | 260x310x300 | 260x310x300 | 300x310x300 | 300x310x300 |
Outer Dimensions
(H x W x D) (mm) |
490x430x450 | 490x430x450 | 490x430x450 | 600x600x600 | 600x600x600 | 650x650x600 | 650x650x600 | 700x750x600 | 700x750x600 |
Volume (Ltr) | 7.6 | 12 | 12 | 18 | 18 | 24 | 24 | 30 | 30 |
Power (Kw) | 3.8 | 3.8 | 3.8 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Heating Zones | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Max. Temp. ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Max. Temp. ºC Limited Time | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC |
Max. Temp. ºC Continuous | —– | —– | —– | —– | —– | —– | —– | —– | —– |
Net Weight | 45 | 45 | 45 | 60 | 60 | 75 | 75 | —– | —– |
Thermocouple | K | K | K | K | K | K | K | K | K |
Control Type | Analog | Digital | Analog | Digital | Analog | Digital | Analog | Digital | Analog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Images are reference only. Actual product may be different.
Click Our Social Network Links
- Best seller & Supplier in Bangladesh
- Elite Scientific & Meditech Co.
- Click for inquiry & purchase, Related products
- Google, Facebook, LinkedIn, Related products, Twitter, Instagram, YouTube
Download Catalogue
Economy chamber furnace, HD Series up to 1200 ºC, 1.6 liters to 30 liters
Economy chamber furnace, HD Series up to 1200 ºC, 1.6 liters to 30 liters
- Model: HD Series
- Brand: Hobersal
- Origin: Spain
Muffle Furnace
FLEX SERIES
- Temperature 1200 ºC
- Drop down door or side door
- 2 o 3 heating plates with Kanthal AF
- Low thermal mass insulation
- Built with low density ceramic bricks and ceramic fiber
- Double isolation chamber
- Outside casing in metal sheet painted (inox. Optional)
- Ventilated via rear by ceramic chimney
- Thermocouple type K
- Compact and lightweight furnace
Furnace control:
- Under the furnace / Side furnace
- Solid state relay
- Regulation PAD. Digital control. Microprocessor. Alarm.
- Regulation PA. Analogical control
- Safety Shut-off
- Thermocouple break shut-off
- Manufactured under the CE
Accessories
- Ceramic tray
- Refractory steel tray
- Smoke chimney
- Forced smoke chimney
- Security class II. Over-temperature protection
- Inlet gas entry
- Flow meter box
Optional regulation
- 1 program 8 steps (Programmer)
- 4 program 15 steps (Programmer)
- Eurotherm EPC series (Ramp Programmer + software Itools) 10 Progs / 25 steps – via Ethernet (Curves downloadable in CSV-Excel)
TECHNICAL DESCRIPTION
Model | HD-200 PAD | HD200 PA | HD150 PAD | HD150 PA | HD190 PAD | HD 190 PA | HD-230 PAD | HD-230 PA | HD-230L PAD |
Code | 970010411 | 970010411 | 960020212 | 960010212 | 940020411 | 940010411 | |||
Inner Dimensions
(HxWxD) (mm) |
120x150x220 | 120x150x220 | 80x130x150 | 80x130x150 | 150x200x200 | 150x200x200 | 160x200x240 | 160x200x240 | 160x200x240 |
Outer Dimensions
(HxWxD) (mm) |
450x350x430 | 450x350x430 | 430x300x430 | 430x300x430 | 400x500x500 | 400x500x500 | 490x430x450 | 490x430x450 | 490x430x450 |
Volume (Ltr) | 3.6 | 3.6 | 1.6 | 1.6 | 6 | 6 | 7.6 | 7.6 | 7.6 |
Power (Kw) | 1.2 | 1.2 | 1.7 | 1.7 | 2 | 2 | 3.8 | 3.8 | 3.8 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Heating Zones | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
Max. Temp. ºC | 1100ºC | 1100ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Max. Temp. ºC Limited Time | 1000ºC | 1000ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC |
Max. Temp. ºC Continuous | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Net Weight | 30 | 30 | 30 | 30 | 29 | 29 | 45 | 45 | 45 |
Thermocouple | K | K | K | K | K | K | K | K | K |
Control Type | Digital | Digital | Digital | Analog | Digital | Analog | Digital | Analog | Digital |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Model | HD-230L PA | HD-280 PAD | HD-280 PA | HD-330 PAD | HD-330 PA | HD-430 PA | HD-430 PA | HD-530 PAD | HD-530 PA |
Code | 500021812 | 500011812 | 490022112 | 490012112 | |||||
Inner Dimensions
(H x W x D) (mm) |
160x200x240 | 200x250x260 | 200x250x260 | 230x260x300 | 230x260x300 | 260x310x300 | 260x310x300 | 300x310x300 | 300x310x300 |
Outer Dimensions
(H x W x D) (mm) |
490x430x450 | 490x430x450 | 490x430x450 | 600x600x600 | 600x600x600 | 650x650x600 | 650x650x600 | 700x750x600 | 700x750x600 |
Volume (Ltr) | 7.6 | 12 | 12 | 18 | 18 | 24 | 24 | 30 | 30 |
Power (Kw) | 3.8 | 3.8 | 3.8 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 |
Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Heating Zones | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Max. Temp. ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC | 1200ºC |
Max. Temp. ºC Limited Time | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC | 1100ºC |
Max. Temp. ºC Continuous | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Net Weight | 45 | 45 | 45 | 60 | 60 | 75 | 75 | ----- | ----- |
Thermocouple | K | K | K | K | K | K | K | K | K |
Control Type | Analog | Digital | Analog | Digital | Analog | Digital | Analog | Digital | Analog |
Heating Elements | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire | Kanthal Wire |
Images are reference only. Actual product may be different.
Click Our Social Network Links
- Best seller & Supplier in Bangladesh
- Elite Scientific & Meditech Co.
- Click for inquiry & purchase, Related products
- Google, Facebook, LinkedIn, Related products, Twitter, Instagram, YouTube
Download Catalogue
Economy chamber furnace, HD Series up to 1200 ºC, 1.6 liters to 30 liters
Reviews
There are no reviews yet.