Drug stability test chamber _ICH series
Feature
- Programmable microprocessor controls, together with refrigerator cooling
and evaporating humidification allow for confident temperature mapping
and acidification, easily exceeding ICH guide line for stability testing - Suitable for wide range of long-term, intermediate,
and accelerated stability testing application - Supplier in Bangladesh Elite Scientific & Meditech Co
- For any queries please visit us- www.elitetradebd.com
Specification
| Model | ICH-300 | ICH-768 | |
| Capacity | 300 liter | 768 liter | |
| Chamber (WxBxH) | 500x500x1200mm | 800x800x1200mm | |
| Temp. range | 0- 60·C +0.1·C 1 Uniformity +O.5 at 20·C | ||
| Refrigerator | 1/2 HP | 3/4 Hp | |
| Humidifier | Water evaporating by electric heater | ||
| Range | 30 - 98%RH ±1 % 1 Uniformity: ±2-3% at 60% | ||
| Illuminator | 15xUV 1 FL 40W | ||
| Range | o to 15,000 Lux 13 side wall | ||
| Door | Inner | Tempered glass with silicon packing | |
| Outer | 3 side magnetic packing with light bank | ||
| Material | Stainless steel interior & Epoxy coated steel | ||
| Control & display | Programmable M/processor control | ||
| Safety device | Temp. limiter, Circuit breaker | ||
| Power source | 220VAC. 50/60Hz | ||
| Overall | (WxDxH) | 750x.750x2000mm | 1400x940x2100mm |
| Weight | (Kg) | 280 | 530 |
Images are reference only. Actual product may be different.
Click Our Social Network Links
- Best seller & Supplier in Bangladesh
- Elite Scientific & Meditech Co.
- Click for inquiry & purchase, Related products
- Google, Facebook, LinkedIn, Twitter, Instagram
Download Catalogue
Drug Stability Test Chamber






Reviews
There are no reviews yet.