#DIS series desktop incubator shaker; 50L & 70L
Features
- Ultra-silence design keeps it working quiet.
- Brushless motor cuts down the noise, lengthen the service life, and stabilize the torque output without maintenance.
- Integrated LCD controller, high accuracy sensor, and precise temperature control.
- Over-temperature alarm prevents experiment temperature from exceeding setting.
- Convenient PID control makes it run with data set and time set, automatic changes of rotation direction, automatic shutdown,automatic data backups
- for power outage, quick start and stop, and motor shaft lock protection.
- Auxiliary menu control over-temperature alert and deviation calibration
Specifications
| Model: | DIS-O50 | DIS-O70R |
| Shaking mode: | Cyclotron | |
| Amplitude: | Φ20mm | |
| Temp. resolution: | 0.1°C | |
| Temp. motion: | ±0.1°C | |
| Temp. uniformity: | ±1°C | |
| Temp. range: | RT+5~65°C | 4~65°C |
| Rotary speed | 30~300 rpm | |
| Rotary speed precision: | ±1rpm | |
| Outer shell: | ABS | |
| Observation window material: | Imported resin | |
| Thermal insulation material: | Polyurethane | |
| Cooling system: | No | Yes |
| Coolant: | NO | R134a |
| Heater: | Stainless steel heating tube | |
| Drive mode: | Three- axis level | |
| Oscillating plate: | Spring wire rack | |
| Air circulation mode: | Horizontal convection | |
| Power rating: | 0.6kW | 0.8kW |
| Temp. control mode: | LCD PID intelligent control | |
| Cyclotron control mode: | LCD PID intelligent control | |
| Setting mode: | Automatic changes of rotation direction | |
| Temp. display mode: | Touch button setting | |
| Speed display mode: | LCD display | |
| Timer: | 0~9999 min | |
| Operation function: | Fixed valve operation, timing function, bidirectional automatic switch, auto stop, quick stop start | |
| Temperature sensor: | Pt100 | |
| Speed sensor: | Hoare | |
| Gating system: | Yes | |
| Additional function: | Deviation correction, menu keys locked, power-off memory | |
| Safety device: | Over temperature alarm, menu locked, gating system, power-off protection, plugging turn protection | |
| Inner chamber size (WxLxH)mm: | 455x380x290 | 560x390x320 |
| Exterior size (WxLxH)mm: | 500x640x480 | 600x770x500 |
| Packing size (WxLxH)mm: | 812x630x670 | 923x720x683 |
| Shelf size (mm): | 380x320 | 480x315 |
| Max capacity of shelf for single specification (ml/pc): | 100ml x16/250x10/500x6 | 100ml x28/250x15/500x8/1000x6 |
| Number of flask clamp as standard (ml/pc) : | 250x8 | 250x12 |
| Inside volume: | 50L | 70L |
| Shelf load bearing: | ≤10Kg/layer | ≤15Kg/layer |
| Shelf layer: | 1 | 1 |
| Power supply (50/60Hz) current rating: | AC 220V/2.5A; 50-60Hz | AC 220V/3.5A; 50-60Hz |
| Net weight (Kg) : | 25 | 65 |
| Gross weight (Kg) : | 35 | 85 |
| Local distributor: | Elite Scientific and Meditech Co | |
| For more visit: | www.elitetradebd.com | |
| E-mail: | elitetradebd@gmail.com | |






Reviews
There are no reviews yet.