#Steri cycle series CO2 incubator direct heat
Features
- Adopt HEPA filter, with unique air duct design, the air in the chamber can be filtered every per minut, 5 minutes after closing the door, air quality reach Calss 100;
- Adopt IR sensor, stable and long serve life, can effectively avoid the measurement deviation caused by frequent opening and closin, touching screen display, can show temperature and CO2 concentration clearly.
- Users can sterilize the whole inner chamber by high temperature. The high-temperature stage only needs two hours, and the total cycle is less than 12 hours, which can be carried out automatically at night.
- Six directions heating, can offer excellent temperature uniformity.
Specifications
Product name: | Steri cycle series direct heat CO2 incubator | |
Model: | Steri Cycle 381 | Steri Cycle 382 |
Brand name: | Taisite | |
Country of Origin: | USA | |
Assemble in: | China | |
Controller: | 4:3 inch touching screen | |
Temp. control method: | PID | |
Temp. range: | RT +5°C to 60°C | |
Temp resolution: | 0.1°C | |
Temp. stability: | ±0.1°C | |
Temp uniformity: | ±0.2°C@37°C | |
Heating power: | 900W | 1000W |
Timer: | 0-999.9 hours | |
CO2 sensor: | IR | |
CO2 control range: | 0 to 20% | |
CO2 resolution: | 0.10% | |
CO2 measurement accuracy: | ±1%FS | |
CO2 volatility: | 0.02%/°C (˂1%/2 years) | |
Relative humidity: | Environment humidity to 95% @ 37°C | |
Humidity display: | Optional | |
Remote control: | Optional | |
HEPA filter: | ISO class 5, 5 minutes | |
Sterilization: | 140°C heating or UV | |
Chamber size: | 508x541x681 mm | 600x630x670 mm |
Chamber volume: | 185L | 248L |
Outer size: | 635x668x1000 mm | 788x837x940 mm |
Weight: | 85Kg | 120Kg |
Power: | 220-240V/50-60Hz | |
Environment temp.: | 5°C to 40°C | |
Local distributor: | Elite Scientific and Meditech Co | |
For more visit: | www.elitetradebd.com | |
E-mail: | elitetradebd@gmail.com | |
Packing list: | HEPA filter, Vent filter, CO2 inlet filter, 10mm to 8mm/6mm adapter |
Reviews
There are no reviews yet.