Climate chamber with illumination
Product description
Light culture of microorganism, cell tissue, seedling, insect and small animal
Specification
Model | FLI250 | FLI350 | FLI450 | |||||
Cycle Mode | Forced convection, Rear micropore. Supply air in front of the plate | |||||||
Function | temp. Range | Without illumination: 0~65℃: With illumination:10~65℃ | ||||||
temp. Resolution Ratio | 0.1℃ | |||||||
temp. Motion | ±1℃ | |||||||
temp. Uniformity | ±1.0℃ | |||||||
illumination(LX) | Full spectrum0-30000LX many degrees for adjusting | |||||||
Structure | Inner Chamber | SUS304satinless steel sheet | ||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||||
Thermal Insulation Material | Polyurethane | |||||||
Light barrier | Standard four layer full spectrum LED lamp board | |||||||
Heater | Stainless steel heating tube | |||||||
Power Rating | 2.0kw | 2.2kw | 2.5kw | |||||
Compressor | Air cooled hermetic compressor | |||||||
Coolant | R134A | |||||||
Defrosting Structure | Automatic | |||||||
Leading wire hole | The outer diameter of standard inflation port interface is 10mm | |||||||
Controller | temp.. control mode | 30 sections program | ||||||
temp.. setting mode | Touch screen settings | |||||||
temp.. display mode | 7.0 inch true color touch screen display | |||||||
Operation function | Fixed temp.perature operation,timing function,auto stop. | |||||||
Program pattern | Standard configuration | |||||||
Sensor | Pt100 | |||||||
Additional funciton | Make an appointment to switch on and off, query the historical temp.perature data curve, store and export the U disk data, correct the deviation, lock the menu key, power failure compensation, power failure memory, circuit self diagnosis and intelligent defrosting | |||||||
Safety device | Over temp.perature will automatically cut off the heating, long-term under temp.perature cut off the refrigeration systemp., protect the sample; loop self diagnosis | |||||||
Specification | Inner Chamber size(W*L*H)(mm) | 600*500*840 | 620*570*950 | 630*670*1100 | ||||
Exterior size (W*L*H)(mm) | 794*726*1600 | 814*796*1710 | 824*896*1860 | |||||
Packing size (W*L*H)(mm) | 894*826*1800 | 914*896*1810 | 924*996*2060 | |||||
Volume | 250L | 350L | 450L | |||||
Load per rack | 15kg | |||||||
Shelf number | 6 | 6 | 7 | |||||
Shelf space | 120mm | |||||||
Supply(50/60Hz)Current rating | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | |||||
NW/GW (kg) | 76/117 | 78/119 | 81/122 | |||||
Accessory | Shelf | 4 | ||||||
Shelf plate | 8 | |||||||
Optional accessories | Light barrier, USB, printer, wireless SMS alarm, CO2 concentration control | |||||||
Supplier | Elite Scientific & Meditech Co., | |||||||
Web address | www.elitetradebd.com | |||||||
Reviews
There are no reviews yet.