#Climate chamber with humidity control#Plant growth chamber
Light culture of microorganism, cell tissue, seedling, insect and small animal under the control of precise humidity
Description
- Independent humidification, humidity is uniform.
- Centrifugal turbo forced air supply, the temperature is more uniform.
- Intelligent frost.
Specification
Specification
Model | 3-side Illumination | RGX250E | RGX300E | RGX400E | |
4-side Illumination | RGX250EF | RGX300EF | RGX400EF | ||
Cycle Mode | Forced convection | ||||
Function | Tem. Range | Without illumination:0~65℃; with illumination:10~65℃ |
|||
Tem. Resolution Ratio | 0.1℃ | ||||
Tem. Motion | ±1℃ | ||||
Tem. Uniformity | ±1.5℃ | ±1.5℃ | ±2.0℃ | ||
Illumination (LX) | 0-15000LX 6 degrees for adjusting | ||||
Humidity Range | 40%~90%RH | ||||
Humidity Motion | ±7% RH | ||||
Structure | Inner chamber | sus304 mirror stainless steel | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior |
||||
Insulation layer | Polyurethane | ||||
Heater | Stainless steel heating tube | ||||
Power Rating | 1.0kW | 1.1kW | 1.2kW | ||
Compressor | Air cooled hermetic compressor | ||||
Coolant | R134A | ||||
Defrosting Structure | Automatic | ||||
Humidity control mode | Automatic | ||||
Leading wire hole | No | ||||
Controller | Tem. Control mode | 30 sections LCD program | |||
Tem. setting mode | Touch button setting | ||||
Tem. display mode | Measuring temperature: LCD upper row; setting temperature: the lower row |
||||
Timer | 0~99.9h×30(with timing wait function) | ||||
Operation function | Fixed temperature operation, timing function,auto stop. |
||||
Program pattern | Standard configuration | ||||
Sensor | Pt100 | ||||
Additional funciton | Deviation correction、menu locked、power failure back-up、power failure memory intelligent defrosting | ||||
Safety device | Over temperature sound-light alarm Circuit diagnosis | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 500*530*950 | 550*580*950 | 590*620*1100 | |
Exterior size(W*L*H)(mm) | 690*705*1650 | 740*755*1650 | 780*795*1800 | ||
Packing size (W*L*H)(mm) | 890*905*1870 | 940*955*1870 | 980*990*2020 | ||
Volume | 250L | 300L | 400L | ||
Load per rack | 15kg | ||||
Shelf number | 6 | 6 | 7 | ||
Shelf space | 120mm | ||||
Supply(50/60Hz | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | ||
NW/GW (kg) | 76/117 | 78/119 | 81/122 | ||
Accessory | Shelf | 2 | |||
Optional accessories | Shelf,RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage | ||||
Reviews
There are no reviews yet.