Ceramic muffle furnace, MFL series; 1200°C
Description
MFL series muffle furnace, with features of heating fast, light weight, large capacity, energy saving and safety, Using ceramic fiber inner chamber, has good insulation effect and high temperature control precision, It is widely used in the pharmaceutical industry, analytical chemistry industry, coal quality analysis, building materials industry, etc.
Features
- Adopt vacuum forming technology, one-step molding inner chamber, prevent heating devices from polluted by volatile matter;
- Using high quality wire coil as heater, special anti-corrosion treatment for the wire surface;
- Upward door open design, the hot air will go upside behind the door when it opening, this can offer better protection for users;
- Over temperature alarm;
- Double layer casing design, make the furnace has better insulation performance and the surface temperature lower.
Specifications
Product name: | MFL series 1200°C Ceramic muffle furnace | ||||||||
Model: | MFL-2-12D | MFL-7-12D | MFL-10-12D | MFL-16-12D | MFL-25-12D | MFL-30-12D | |||
Brand: | Taisitelab | ||||||||
Origin: | USA | ||||||||
Assemble in: | China | ||||||||
Heating mode: | Three side heating wire | ||||||||
Performance | Temp. range | 300~1200°C | |||||||
Temp. resolution | 1°C | ||||||||
Temp. fluctuation | ±5°C | ||||||||
Heating up time | 30min | ||||||||
Structure: | Chamber material | Ceramic fiber | |||||||
Heating device | Nickel-chromium alloy wire | ||||||||
Shell material | Spraying cold rolled steel | ||||||||
Controller: | Temp. control | Use microcomputer PID control of heating | |||||||
Program mode | 40 sections programmable control runs (optional) | ||||||||
Timer | 0-9999 minutes | ||||||||
sensor | K | ||||||||
Safety device: | Over-temperature alarm | ||||||||
Specification: | Working size | 120x200x80 | 200x300x120 | 200x300x170 | 250x400x160 | 250x400x250 | 300x500x200 | ||
Exterior size | 400x400x450 | 480x500x490 | 480x500x540 | 530x600x530 | 530x600x630 | 580x700x570 | |||
Packing size | 450x450x550 | 530x550x600 | 530x550x650 | 580x650x630 | 580x650x730 | 630x750x670 | |||
Working capacity | 2L | 7L | 10L | 16L | 25L | 30L | |||
Power | AC 220V/2.5kw | AC 220V/3.5kw | AC 220V/4kw | AC 380V/6kw | AC 380V/8.5kw | AC 380V/10kw | |||
Net weight | 35 | 55 | 60 | 75 | 85 | 95 | |||
Gross weight | 40 | 60 | 65 | 81 | 92 | 105 | |||
Optional device: | Observation window/Vent; chimney; gate turn-off switch | ||||||||
Local distributor: | Elite Scientific and Meditech Co | ||||||||
For more visit: | www.elitetradebd.com | ||||||||
E-mail: | elitetradebd@gmail.com |
Reviews
There are no reviews yet.