Multi-line LCD screen simultaneously displays carbon monoxide (CO), ambient temperature, relative humidity, time and date.
REED R9450 Offers
This carbon monoxide meter is capable of detecting concentrations up to 999ppm. The R9450 features a LCD display, built-in clock and calendar, max hold function and user adjustable alarm limit.
Features
- Measures carbon monoxide (CO), air temperature and relative humidity
- User adjustable alarm limit
- Built-in clock and calendar
- Max hold function
- Can be mounted on a wall or placed on desktop
- Manual CO calibration to zero
- Low battery indicator
REED R9450 Specifications
| Measuring Range | 0 to 999 ppm |
| Accuracy | ±5% of reading or ±10 ppm |
| Resolution | 1 ppm |
| Sensor Type | Stabilized electrochemical sensor |
| Measuring Range | 32 to 122°F (0 to 50°C) |
| Accuracy | ±1.2°F (0.6°C) |
| Resolution | 0.1°F (0.1°C) |
| Measuring Range | 10 to 90% RH |
| Accuracy | ±3% RH (at 25°C, otherwise ±5%) |
| Resolution | 0.1% RH |
| Display | LCD |
| F/C Switchable | Yes |
| Alarm | Audible (Buzzer), Visible (LED) |
| Adjustable CO Alarm Limit | Yes |
| Max Hold | Yes |
| Date & Time | Yes |
| Warm-up Time | 60 seconds |
| Desktop Stand | Yes |
| Wall Mountable | Yes |
| Power Supply | 4 AAA Batteries, AC Adaptor (Optional) |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 122°F (-20 to 50°C) |
| Operating Humidity Range | 0 to 90% (non-condensation) |
| Dimensions | 4.4 x 4.3 x 1.1" (113 x 108 x 28mm) |
| Weight | 5.6 oz (159g) |
Ideal Applications for the REED R9450
Continuous environment monitoring applications in:
- Office buildings
- Vehicles
- Garages
- Warehouses
- Manufacturing Facilities
Included with the REED R9450
- Desktop Carbon Monoxide (CO) Monitor with Temperature and Humidity
- Batteries






Reviews
There are no reviews yet.