#CBI series biochemical incubator; 80L to 250L
Description
CBI series biochemical incubator is the most widely used cooling incubator in environmental protection department, health and epidemic prevention department, agricultural research institute, etc. It is used in water analysis, BOD determination, microbial culture, breeding experiment, etc.
Features
Structure:
- The inner bladder and self are made of mirror stainless steel, beautiful and practical, convenient for cleaning and disinfection;
- There is no screw inside, the whole structure is smooth and beautiful, easy to sterilize;
- The air-inlet grille can be opened directly to clean the condenser (please clean the condenser once every two months, so as not to affect the refrigeration performance of the compressor).
- Casters are provided at the bottom for easy movement.
- Fluorescent lamp inside for better observation of experiment samples.
Intelligence:
- Big LCD display, clear and intuitive, easy to operate;
- All models have over temperature alarm, L type has additional independent digital limiter, ensure the temperature accuracy;
- Multi-stage program setting to meet different experimental requirements.
Temperature:
- High-quality compressor to ensure long running time;
- Double evaporator switch work to ensure no frost operation;
- Special duct design ensures temperature uniformity within 1°C. can also ensure the petri dish not to be blew dry.
- Automatic water feeding system ensure the equipment operation quietly and continuously
Specifications
| Product name: | CBI series Biochemical incubator | |||
| Brand: | Taisite | |||
| Country of origin: | USA | |||
| Assembling country: | China | |||
| Model: | CBI-80L | CBI-150L | CBI-250L | |
| CBI-80P | CBI-150P | CBI-250P | ||
|
Performance: |
Temp.range | 0~65°C | ||
| Temp. fluctuation | ±0.5°C | |||
| Temp. resolution | 0.1°C | |||
| Temp. accuracy | 1°C (at 37°C) | |||
| Ambient temp. | 5~35°C | |||
|
Structure: |
Rated power | 600W | 800W | 1000W |
| Compressor | Air-cooled hermetic compressor | |||
| Refrigerant | R134a | |||
| Defrosting | Double evaporator switch | |||
| Testing hole | Inner diameter Φ52mmx1 | |||
| Insulation material | Sponge | |||
|
Controller: |
Controller | L: Color LCD; P: Large screen color LCD | ||
| Temp. & humidity control | L: Single program control; P:30 segments program control | |||
| Sensor | PT100 | |||
| safety | L: mechanical temperature limiter; P: Digital temperature limiter | |||
|
Specification: |
Inner [WxDxH]mm | 420x355x550 | 500x405x750 | 500x505x1000 |
| Exterior [WxDxH]mm | 588x670x1210 | 668x720x1660 | 668x820x1660 | |
| Packing [WxDxH]mm | 734x794x1328 | 814x944x1778 | 814x944x1778 | |
| Capacity | 80L | 150L | 250L | |
| Shelf load bearing | 15 Kg | |||
| Net weight | 85 | 120 | 130 | |
| Gross weight | 110 | 159 | 180 | |
| Voltage | AC 220V 50Hz | |||
| Shelf number | 2 [Standard] | |||
| Optional configuration: | Self, RS 485, Printer, recorder, remote control, SMS alarm, USB port | |||
| Local distributor: | Elite Scientific and Meditech Co | |||






Reviews
There are no reviews yet.