| Basic Information- | |||||||||||||||||||||||
| Model NO. | STM-A1 | ||||||||||||||||||||||
| Display | Digital | ||||||||||||||||||||||
| Weight | 0-100Kg | ||||||||||||||||||||||
| Oil Cylinder Position | Under | ||||||||||||||||||||||
| Transport Package | Good Carton Packing | ||||||||||||||||||||||
| Loading Method | Dynamic Load | ||||||||||||||||||||||
| Control | Computer Control | ||||||||||||||||||||||
| Power Source | AC220V | ||||||||||||||||||||||
| Trademark | OEM | ||||||||||||||||||||||
| Specification | tension meter | ||||||||||||||||||||||
| Specification for Automatic surface tension meter | |||||||||||||||||||||||
|
|||||||||||||||||||||||






Reviews
There are no reviews yet.