
PCR thermal cycler gradient, PCR-1000
0.00৳
| Basic Information | |
| Model NO. | PCR-1000 |
| Max Cooling Rate | More Than 3.5 Degree/S |
| Certification | ISO |
| Max Heating Rate | More Than 4.0 Degree/S |
| Graphical Interface | 5.7inch,320*240pels ,LCD |
| Specification for thermal cycler gradient | |
| Model | PCR-1000 |
| Sample Capacity | 96X0.2mL PCR tube
8X12 PCR plate or 96 well plate |
| Heating Temperature Range | 4-105ºC |
| Lid Temperature Range | 30-110ºC |
| Temperature Display Accuracy | ±0.1ºC |
| Temperature Control Accuracy [at 55ºC] | ±0.3ºC |
| Temperature uniformity[at 55ºC] | <0.3ºC |
| Max. Heating/Cooling Rate | 3ºCSec |
| Gradient Temperature Setting Range | 30-99ºC |
| Gradient Range | 1-42ºC |
| Adapter block material | Aluminum |
| Display | 7" LCD 800x480 |
| Input | Touch panel |
| User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
| Power off protection | Yes |
| Power Supply | 100-120V/200-240V,50/60Hz |
| Dimension [D×W×H] |
280x370x250 mm |
| ( without the heating block ) | |
| Weight | 11kg |





Reviews
There are no reviews yet.