Specification
| Cryostat Microtome | |
| Art.No. | MCT-C2950 |
| Chamber Temperature | from-10ºC to-40ºC |
| Time for the quick freeze shelf to reach -40ºC |
60 minutes |
| Lowest possible temperature of the Peltier element | (-45ºC) |
| Lowest possible temperature of the Peltier element together with the quick-freeze shelf |
(-60ºC) |
| Running Time of the PeltierElement | 15minutes |
| Maximum Specimen Size | 35mm×35mm |
| Specimen Vertical Stroke | 60mm |
| Specimen Horizontal Stroke | 20mm |
| Electric Coarse Feed | rapid 0.7mm/s; slow 0.35mm/s |
| Section thickness can be adjusted within a range of | 1μm~100μm 1μm - 20μm increments 1μm; 20μm - 40μm increments 2μm; 40μm - 100μm increments 5μm |
| Trimming thickness can be adjusted within a range of | 10μm ~ 400μm 10μm - 50μm increments 5μm; 50μm - 100μm increments 10μm; 100μm - 400μm increments 50μm. |
| Working Voltage | AC220V±10%50Hz (standard model); AC110V±10%60Hz |






Reviews
There are no reviews yet.