#Ultra Low Freezer
#-86ºC Upright Ultra Low Freezer
- High energy efficiency new vertical laboratory freezer for sample storage
- Temperature control range from –40º C to –86º C
- Digital temperature control unit with digital display, placed at visible level on the door front, for easy reading, to control the system parameters
- Control panel with tactile keyboard
- Special alarm system for any situation
- Potential free output for remote alarms system
Technical specifications
| Technical information | |
| Model | OVEVF 535/86 |
| Capacity in liters | 535 |
| VIP Isolation in mm | 110 |
| No. inner doors | 4 |
| No. mild | 4 |
| Consume in W | 2000 |
| HP Compressor | 1 ¼ |
| Internal dimensions in mm wide x deep x high | 600 x 650 x 1345 |
| External dimensions in mm wide x deep x high | 850 x 940 x 1999 |
| Weight Net / Gross in kg. | 280/320 |
| Gross Volume of the packaged in m3 | 2.2 |
Accessories
Not included in the basic price.
| Ref. Of the rack | for model | Number of racks made of stainless steel | No. of box | High of the box |
| 400 323 | EVF 535/86 | 16 | 320 | 50 mm |
| 400 324 | EVF 535/86 | 16 | 320 | 50 mm |
| 400 325 | EVF 535/86 | 16 | 192 | 75 mm |
| 400 326 | EVF 535/86 | 16 | 160 | 100 mm |






Reviews
There are no reviews yet.