#Heated ultrasonic baths
#Thermostatized ultrasonic baths
- Thermostatized ultrasonic baths.
- Inner tray in stainless steel
- Anti-spill front
- Microprocessor controlled temperature.
- Integrated control display
- Drain spigot (not in the 0.7l one) and handles for convenient transport.
Technical specifications
| Reference | 40000-00300 | 40000-00301 | 40000-00302 | 40000-00303 | |||||||||
| Thermostatization | |||||||||||||
| Vol. Max. (L) ** | 1.5 | 3 | 6 | 10 | |||||||||
| Temperature range (ºC) | Tºamb -80 | Tªamb - 80 | |||||||||||
| Frequency kHz | 40 | 40 | |||||||||||
| Accuracy (ºC) | 0.1 | 0.1 | |||||||||||
| Ultrasound Power (W) | fifty | 100 | 200 | 300 | |||||||||
| Heating power (W) | 100 | 100 | 150 | 200 | |||||||||
| General data | |||||||||||||
| Bowl material | AISI 304 Stainless Steel | AISI 304 Stainless Steel | |||||||||||
| Useful Dim. (Mm) | Weight (kg) | 2.3 | 3.7 | 5.7 | 9 | ||||||||
| Reference | 40000-00304 | 40000-00305 | 40000-00306 | 40000-00307 | |||||||||
| Thermostatization | |||||||||||||
| Vol. Max. (L) ** | 14 | 28 | 35 | fifty | |||||||||
| Temperature range (ºC) | Tºamb -80 | ||||||||||||
| Frequency kHz | 40 | ||||||||||||
| Accuracy (ºC) | 0.1 | ||||||||||||
| Ultrasound Power (W) | 500 | 600 | 700 | 800 | |||||||||
| Heating power (W) | 300 | 750 | 1000 | 1000 | |||||||||
| General data | |||||||||||||
| Bowl material | AISI 304 Stainless Steel | ||||||||||||
| Useful Dim. (Mm) | 495 x 295 x 200 | Weight (kg) | 14 | 18 | 25 | 40 | |||||||






Reviews
There are no reviews yet.