#Ceramic muffle furnace
Description
Perfect performance design, a number of patents, security, reliability, practicality have reached the best results, to meet the needs of various experiments.
Features
- Double furnace structure, fast heating rate, no collapse over temperature, high temperature no ash, insulation material is inorganic fiber produced by vacuum forming technology;
- MoSi2 bars are arranged on both sides of the furnace for easy replacement;
- Double layer high quality carbon steel shell, air circulation insulation, low surface temperature;
- Thyristor control, transformer voltage regulation, manual/automatic non-interference switching;
- Over temperature alarm, temperature compensation, temperature correction;
- Paperless recorder or RS232 communication interface can be selected, realizing field control ,no paper record historical data and heating curve by computer
Specifications
| Product name: | Ceramic muffle furnace, MFL series; 2L to 25L | |||||||
| Model: | MFL-2-16P | MFL-4-16P | MFL-6-16P | MFL-11-16P | MFL-15-16P | MFL-25-16P | ||
| Brand: | Taisitelab | |||||||
| Origin: | USA | |||||||
| Assemble in: | China | |||||||
| Heating mode: | Both sides silicon molybdenum rods | |||||||
| Performance: | Temp. range | 1600°C | ||||||
| Temp. resolution | 1°C | |||||||
| Temp. fluctuation | ±1°C | |||||||
| Heating up time | 50 min | |||||||
| Structure: | Chamber material | Inorganic fiber | ||||||
| Heating device | Silicon molybdenum rods | |||||||
| Shell material | Spraying cold rolled steel | |||||||
| Controller: | Temp. control | Use microcomputer PID control of heating | ||||||
| Program mode | 50 sections programmable runs (Optional) | |||||||
| Timer | 0-9999 min | |||||||
| Sensor | S | |||||||
| Safety device (mm): | Over- temperature alarm | |||||||
| Working size (mm): | 120x150x120 | 150x200x150 | 150x300x120 | 200x300x180 | 200x400x180 | 250x400x250 | ||
| Exterior size (mm): | 570x540x960 | 600x590x950 | 590x750x1250 | 730x750x1300 | 730x810x1300 | 780x850x1400 | ||
| Packing size (mm): | 630x600x1020 | 660x650x1100 | 750x810x1360 | 790x810x1420 | 790x910x1420 | 840x910x1470 | ||
| Working capacity: | 2L | 4L | 6L | 11L | 15L | 25L | ||
| Power (Kw): | AC220V/3 | AC 380V/4 | AC380V/8 | AC380V/12 | AC380V/16 | AC380V/20 | ||
| Net weight (Kg): | 60 | 80 | 100 | 130 | 160 | 200 | ||
| Gross weight (Kg): | 65 | 85 | 110 | 150 | 180 | 260 | ||
| Optional device: | Chimney; gate turn-off switch, paperless recorder+ sigma software | |||||||
| Local distributor: | Elite Scientific and Meditech Co | |||||||
| For more visit: | www.elitetradebd.com | |||||||
| E-mail: | elitetradebd@gmail.com | |||||||






Reviews
There are no reviews yet.