Resistance furnace SX series, 2L to 30L
Description
SX series resistance furnace is the most economical instrument for heating under 1200 ℃. It is widely used for small metal parts heat treatment, drug
sample processing, oil and coal quality analysis, sample Ashing, etc.
Features
- New designed parallel door keeps the user from the hot side
- Adopt alloy wire coil as heating element, three sides heating make inner chamber temperature more uniform
- The heating wire is hidden behind the chamber, this can improve it’s corrosion protection
- Use high quality aluminium silicate board as inner chamber, and aluminosilicate fiber as thermal insulation material, make temperature rising fast, low dissipation, product weight lighter
- Micro computer PID control, with timer and over temperature alarm
Specifications
| Product name: | SX series resistance furnace 2L to 16L | ||||||||||||||
| Model: | SX-2-10D | SX-7-10D | SX-16-10 D | SX-30-10D | SX-2-12D | SX-7-12D | SX-16-12D | ||||||||
| Brand: | Taisitelab | ||||||||||||||
| Country of Origin: | USA | ||||||||||||||
| Manufactured in: | China | ||||||||||||||
| Heating mode | Three side heating | ||||||||||||||
|
Performance |
Temp. range | 300 ~1000°C | 300 ~1000°C | ||||||||||||
| Temp. resolution | 1°C | ||||||||||||||
| Temp. fluctuation | ±5°C | ||||||||||||||
| Heating up time | 60min | 70min | 75 | 80 | |||||||||||
| Structure | Vent | Φ22mmx1, back (optional) | |||||||||||||
| Chamber material | Aluminium silicate | ||||||||||||||
| Heating device | Nickel- chromium allay wire | ||||||||||||||
| Rated power | 2.5Kw | 4Kw | 8Kw | 12Kw | 2.5Kw | 5Kw | 10Kw | ||||||||
| Shell material | Spraying cold rolled steel | ||||||||||||||
| Controller | Temp. control | UCO microcomputer PID control of heating | |||||||||||||
| Program mode | 40 sections programmable control runs (optional) | ||||||||||||||
| Timer | 0~9999min | ||||||||||||||
| Sensor | Nickel-chromium allay wire | ||||||||||||||
| Safety device | Over-temperature alarm | ||||||||||||||
| Specification
(WxDxH) mm |
Working size | 120x200x80 | 200x300x120 | 250x400x160 | 300x500x200 | 120x200x80 | 200x300x120 | 250x400x160 | |||||||
| Exterior size | 587x661x441 | 666x759x530 | 734x862x602 | 801x979x637 | 587x661x441 | 666x759x530 | 734x862x602 | ||||||||
| Packing size | 880x580x603 | 980x670x685 | 1090x750x755 | 1100x820x792 | 880x580x603 | 980x670x685 | 1090x750x755 | ||||||||
| Working capacity | 2L | 7L | 16L | 30L | 2L | 7L | 16L | ||||||||
| Power | AC220V/11A | AC220V/18A | AC380V/12A | AC380V/18A | AC220V/11A | AC220V/23A | AC380V/12A | ||||||||
| Net weight (Kg) | 67 | 134 | 203 | 271 | 67 | 134 | 203 | ||||||||
| Gross weight (kg) | 80 | 150 | 230 | 305 | 80 | 150 | 230 | ||||||||
| Standard configuration | Observation window/vent, chimney, chimney block | ||||||||||||||
| Optional device | Gate turn-off switch | ||||||||||||||
| Local distributor: | Elite Scientific and Meditech Co | ||||||||||||||
| For more visit: | www.elitetradebd.com | ||||||||||||||
| E-mail: | elitetradebd@gmail.com | ||||||||||||||






Reviews
There are no reviews yet.