#Freeze Dryer #Lyophilizer
Pilot production freeze dryer/Lyophilizer
LY-10FD/LY-30FD/LY-50FD lyphilizers are with situ freeze-drying design, it changes the complex operation and prevent sample pollution, make drying automation. The shelf is with electric heating function.
Features
- Imported compressor, environmental protection refrigerant, low noise, big refrigerating capacity;
- Professional high performance controlling system, seven inch touching screen, 128M internal storage, fast
- response;
- Controller store freeze drying curve automatically, users can check both real-time curve and history curve;
- Adopt USB port, can download all experiment data, and print by computer software;
- The system can store 36 program, each program can set 40 temperatures, convenient to use directly.
- The shelf can be refrigerated and heated, samples pre freezing and drying process both finished in drying
- chamber;
- Adopt gas input valve, can input inert gas;
- Machine connect vacuum pump with KF flange, suitable for most brands vacuum pump.
Optional functions
- Double compressor(for -80℃).
- Vacuum degree adjusting;
- Eutectic testing;
- Outer connector for jar or eggplant shaped bottle
Specifications
| Model: | LY-20FG | LY-30FG | LY-50FG | LY-100FG | ||||
| Type: | Standard | Top-pass | Standard | Top-pass | Standard | Top-pass | Standard | Top-pass |
| Freeze drying area: | 0.2m2 | 0.4m2 | 0.3m2 | 0.7m2 | 0.55m2 | 1.04m2 | 1.152m2 | |
| Cold trap minimum temp.: | ≤-75°C (empty loading) | |||||||
| Shelf temp. range: | -50°C~+70°C (empty loading) | |||||||
| Ultimate vacuum: | ˂5Pa | |||||||
| Cooling method: | Air-cooling, draughty, ambient temperature ≤25°C | |||||||
| Water capture capability: | ˃4kg/24h | ˃6kg/24h | ˃10kg/24h | ˃15kg/24h | ||||
| Shelf spacing/mm: | 70 | 80 | 70 | 80 | 70 | 80 | 70 | 80 |
| Partition board size/mm: | 300x340 | 360x480 | 430x320 | 360x480 | 480x600 | |||
| 2+1 layer | 2+1 layer | 4+1 layer | 3+1 layer | 4+1 layer | 4+1 layer | 6+1 layer | 4+1 layer | |
| Machine power /Kw: | 3.5 | 4.5 | 4 | 5.1 | 4 | 5.5 | 6.5 | 7.5 |
| Machine weight/Kg: | 300 | 350 | 380 | 450 | 480 | 580 | 800 | 1000 |
| Machine size/mm: | 1100x750x1400 | 1100x750x1400
(+200 oil cylinder |
1100x750x1400 | 1100x750x1400
(+400 oil cylinder |
1100x750x1400 | 1100x750x1500
(+350 oil cylinder |
1100x850x1600 | 1400x950x1600
(+420 oil cylinder |
| Bulk capacity thickness: 10mm: | 2L | 4L | 3L | 7L | 5L | 10L | 10L | |
| Hydrolic system: | No | Yes | No | Yes | No | Yes | No | Yes |
| Vial capacity Φ12mm: | 1554 Pcs | 1554 Pcs | 2916 Pcs | 2187 Pcs | 4676 Pcs | 3705 Pcs | 7014 Pcs | 8624 Pcs |
| Vial capacity Φ16mm: | 868 Pcs | 868 Pcs | 1600 Pcs | 1200 Pcs | 2772 Pcs | 2058 Pcs | 4158 Pcs | 4788 Pcs |
| Vial capacity Φ22mm: | 440 Pcs | 440 Pcs | 872 Pcs | 654 Pcs | 1440 Pcs | 1050 Pcs | 2160 Pcs | 2460 Pcs |
| Local distributor: | Elite Scientific and Meditech Co | |||||||
| For more visit: | www.elitetradebd.com | |||||||
| E-mail: | elitetradebd@gmail.com | |||||||






Reviews
There are no reviews yet.